Usage Statistics for tranexp

Summary Period: April 2020
Generated 01-May-2020 00:00 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 262334
Total Files 173795
Total Pages 110281
Total Visits 44876
Total KBytes 9824735
Total Unique Sites 7530
Total Unique URLs 5071
Total Unique Referrers 3386
Total Unique User Agents 3069
. Avg Max
Hits per Hour 364 1530
Hits per Day 8744 11424
Files per Day 5793 8215
Pages per Day 3676 6454
Visits per Day 1495 1988
KBytes per Day 327491 611689
Hits by Response Code
Undefined response code 9
Code 200 - OK 173795
Code 206 - Partial Content 11
Code 301 - Moved Permanently 13353
Code 302 - Found 22570
Code 304 - Not Modified 49701
Code 403 - Forbidden 26
Code 404 - Not Found 2867
Code 500 - Internal Server Error 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 9825 3.75% 6037 3.47% 3935 3.57% 1791 3.99% 2503 33.24% 322545 3.28%
2 10388 3.96% 6240 3.59% 4615 4.18% 1988 4.43% 2641 35.07% 380505 3.87%
3 9204 3.51% 5268 3.03% 4374 3.97% 1483 3.30% 2127 28.25% 284327 2.89%
4 7388 2.82% 4849 2.79% 2622 2.38% 1508 3.36% 2168 28.79% 223151 2.27%
5 10265 3.91% 6438 3.70% 4868 4.41% 1417 3.16% 2219 29.47% 250710 2.55%
6 10122 3.86% 7725 4.44% 4527 4.10% 1545 3.44% 2412 32.03% 301482 3.07%
7 8137 3.10% 5584 3.21% 2371 2.15% 1441 3.21% 2338 31.05% 398063 4.05%
8 8889 3.39% 5317 3.06% 3713 3.37% 1420 3.16% 2196 29.16% 332276 3.38%
9 8669 3.30% 6187 3.56% 3099 2.81% 1625 3.62% 2431 32.28% 301475 3.07%
10 6783 2.59% 4984 2.87% 2721 2.47% 1355 3.02% 1968 26.14% 305819 3.11%
11 7637 2.91% 5421 3.12% 3228 2.93% 1496 3.33% 2251 29.89% 323927 3.30%
12 8395 3.20% 5602 3.22% 3536 3.21% 1630 3.63% 2216 29.43% 429483 4.37%
13 8593 3.28% 5001 2.88% 4161 3.77% 1480 3.30% 1989 26.41% 371988 3.79%
14 8259 3.15% 5677 3.27% 2711 2.46% 1373 3.06% 2067 27.45% 274359 2.79%
15 8798 3.35% 5722 3.29% 3619 3.28% 1630 3.63% 2134 28.34% 376885 3.84%
16 7369 2.81% 5251 3.02% 2783 2.52% 1394 3.11% 1934 25.68% 437063 4.45%
17 7699 2.93% 5312 3.06% 2764 2.51% 1455 3.24% 2008 26.67% 218521 2.22%
18 8223 3.13% 5560 3.20% 4102 3.72% 1630 3.63% 1783 23.68% 309725 3.15%
19 7698 2.93% 5453 3.14% 2771 2.51% 1435 3.20% 2141 28.43% 408475 4.16%
20 9493 3.62% 6758 3.89% 4038 3.66% 1438 3.20% 2105 27.95% 273128 2.78%
21 9879 3.77% 6789 3.91% 4480 4.06% 1478 3.29% 2315 30.74% 401213 4.08%
22 8175 3.12% 5711 3.29% 3023 2.74% 1371 3.06% 2259 30.00% 263342 2.68%
23 8803 3.36% 6363 3.66% 3997 3.62% 1302 2.90% 2157 28.65% 238679 2.43%
24 9018 3.44% 5328 3.07% 3631 3.29% 1479 3.30% 1913 25.41% 280804 2.86%
25 8683 3.31% 6052 3.48% 3752 3.40% 1705 3.80% 2079 27.61% 328940 3.35%
26 8228 3.14% 5289 3.04% 3437 3.12% 1462 3.26% 1988 26.40% 381540 3.88%
27 11424 4.35% 8215 4.73% 6454 5.85% 1589 3.54% 2211 29.36% 299647 3.05%
28 9975 3.80% 6447 3.71% 4454 4.04% 1507 3.36% 2285 30.35% 611689 6.23%
29 8260 3.15% 4763 2.74% 3113 2.82% 1333 2.97% 2170 28.82% 197158 2.01%
30 8055 3.07% 4452 2.56% 3382 3.07% 1264 2.82% 2202 29.24% 297815 3.03%

Top 500 of 5071 Total URLs
# Hits KBytes URL
1 31244 11.91% 1657022 16.87% /
2 10291 3.92% 3819 0.04% /intertran/
3 3323 1.27% 15520 0.16% /cgi-bin/cro/registration.cgi
4 2056 0.78% 2336 0.02% /win/skype_online.png
5 2003 0.76% 5973 0.06% /win/footer-eng.js
6 1916 0.73% 1309 0.01% /win/favicon.ico
7 1489 0.57% 3596 0.04% /win/Tranexp1024.css
8 1404 0.54% 3924 0.04% /win/index-mobiletran.js
9 1397 0.53% 6411 0.07% /cgi-bin/registration.cgi
10 1300 0.50% 917 0.01% /win/products-services-index-eng.js
11 1297 0.49% 2407 0.02% /win/Tranexp-index-en.css
12 1234 0.47% 244 0.00% /win/orderform-print.css
13 1144 0.44% 374 0.00% /win/orderform-screen-1024.css
14 1092 0.42% 8086 0.08% /win/JavaScript-enabling.htm
15 1042 0.40% 6508 0.07% /win/mobiletran-phone-background.png
16 728 0.28% 29562 0.30% /cgi-bin/cro/order.cgi
17 695 0.26% 19317 0.20% /win/NeuroTra.htm
18 685 0.26% 5551913 56.51% /intertran/status/200401/
19 616 0.23% 8442 0.09% /intertran/linking.cgi
20 573 0.22% 10065 0.10% /win/HumanTran-hel.htm
21 553 0.21% 8141 0.08% /win/HumanTran-esp.htm
22 510 0.19% 716 0.01% /win/products-services-eng.js
23 482 0.18% 5208 0.05% /win/PocketKeys.html
24 445 0.17% 28963 0.29% /cgi-bin/fre/order.cgi
25 366 0.14% 20725 0.21% /win/
26 360 0.14% 5409 0.06% /win/KnowledgeSearch.htm
27 345 0.13% 21624 0.22% /cgi-bin/che/order.cgi
28 316 0.12% 3836 0.04% /win/LearningSeries.htm
29 316 0.12% 3436 0.03% /win/itserver.htm
30 314 0.12% 1470 0.01% /win/mmjumpmenu.js
31 300 0.11% 19683 0.20% /cgi-bin/ger/order.cgi
32 282 0.11% 18176 0.19% /cgi-bin/ita/order.cgi
33 280 0.11% 12329 0.13% /win/french.htm
34 272 0.10% 17988 0.18% /win/index-ara.htm
35 267 0.10% 945 0.01% /win/supportedlanguagetranslationpairs.htm
36 259 0.10% 10907 0.11% /win/PocketTran.htm
37 259 0.10% 13666 0.14% /win/index-chs.htm
38 258 0.10% 15098 0.15% /win/examples/French_Translation.html
39 257 0.10% 11038 0.11% /win/italian.htm
40 256 0.10% 490 0.00% /win/demoanim/fre-eng-NT.htm
41 255 0.10% 9488 0.10% /win/czech.htm
42 252 0.10% 13025 0.13% /win/index-por.htm
43 252 0.10% 16939 0.17% /win/index-rus.htm
44 251 0.10% 7883 0.08% /win/HumanTran.htm
45 248 0.09% 12773 0.13% /win/index-esp.htm
46 247 0.09% 2611 0.03% /win/MobileTran.htm
47 245 0.09% 16332 0.17% /win/index-hel.htm
48 237 0.09% 12488 0.13% /win/index-cht.htm
49 237 0.09% 14304 0.15% /win/index-jap.htm
50 236 0.09% 13613 0.14% /win/index-heb.htm
51 235 0.09% 3471 0.04% /win/NeuroTran-demo.htm
52 231 0.09% 8677 0.09% /win/PalmTran.htm
53 229 0.09% 1395 0.01% /win/demoanim/NT-animations-iframe.js
54 228 0.09% 12958 0.13% /win/index-kor.htm
55 227 0.09% 11970 0.12% /win/index-vie.htm
56 220 0.08% 16288 0.17% /win/index-hin.htm
57 217 0.08% 6551 0.07% /win/GrandDictionary.htm
58 210 0.08% 13010 0.13% /win/examples/Hungarian_Translation.html
59 208 0.08% 69 0.00% /win/orderform-screen.css
60 205 0.08% 2897 0.03% /win/Quotes.htm
61 201 0.08% 1204 0.01% /win/PocketDict.htm
62 194 0.07% 6739 0.07% /cgi-bin/hun/order.cgi
63 193 0.07% 9245 0.09% /win/examples/Polish_Translation.html
64 192 0.07% 652 0.01% /win/Names.htm
65 190 0.07% 4819 0.05% /win/NeuroGrammar.htm
66 186 0.07% 1645 0.02% /win/PalmKeys.html
67 181 0.07% 1299 0.01% /win/NeuroGrammar1.png
68 181 0.07% 422 0.00% /win/cvv2-hun.html
69 171 0.07% 2667 0.03% /win/GrandDictionary-demo.htm
70 170 0.06% 7547 0.08% /InterTran/FreeTranslation.html
71 169 0.06% 786 0.01% /win/NeuroGrammar2.png
72 169 0.06% 1642 0.02% /win/NeuroGrammar3.png
73 168 0.06% 1464 0.01% /win/snowstorm.js
74 167 0.06% 569 0.01% /win/footer-esp.js
75 164 0.06% 1698 0.02% /win/NeuroGrammar4.png
76 164 0.06% 826 0.01% /win/NeuroGrammar5.png
77 163 0.06% 4263 0.04% /win/InteractiveTran.htm
78 163 0.06% 9848 0.10% /win/examples/Serbian_Translation.html
79 162 0.06% 763 0.01% /win/NeuroGrammar8.png
80 161 0.06% 1182 0.01% /win/NeuroGrammar9.png
81 161 0.06% 652 0.01% /win/footer-heb.js
82 159 0.06% 1068 0.01% /win/NeuroGrammar6.png
83 157 0.06% 785 0.01% /win/NeuroGrammar7.png
84 157 0.06% 142 0.00% /win/products-services-esp.js
85 157 0.06% 185 0.00% /win/products-services-heb.js
86 156 0.06% 846 0.01% /win/PalmDict.htm
87 155 0.06% 5364 0.05% /win/InteractiveTran-fre.htm
88 155 0.06% 565 0.01% /win/Tranexp1024-heb.css
89 152 0.06% 42 0.00% /win/orderform-print-heb.css
90 152 0.06% 63 0.00% /win/orderform-screen-1024-heb.css
91 143 0.05% 3612 0.04% /win/NeuroGrammar-heb.htm
92 135 0.05% 537 0.01% /win/Tranexp2.css
93 129 0.05% 48 0.00% /InterTran/
94 127 0.05% 2950 0.03% /win/InteractiveTran-ita.htm
95 127 0.05% 2607 0.03% /win/humantran.js
96 122 0.05% 2182 0.02% /win/NeuroTran-eng-mac.htm
97 121 0.05% 4636 0.05% /win/InteractiveTran-kor.htm
98 120 0.05% 5740 0.06% /win/InteractiveTran-rus.htm
99 120 0.05% 2790 0.03% /win/NeuroTra-hin.htm
100 117 0.04% 4586 0.05% /win/InteractiveTran-heb.htm
101 117 0.04% 468 0.00% /win/footer-kor.js
102 114 0.04% 492 0.01% /win/footer-hin.js
103 109 0.04% 2169 0.02% /win/NeuroTra-heb.htm
104 108 0.04% 548 0.01% /win/footer-fre.js
105 108 0.04% 112 0.00% /win/products-services-kor.js
106 106 0.04% 687 0.01% /win/PocketKeys-hun.html
107 105 0.04% 2097 0.02% /win/NeuroTra-jap.htm
108 104 0.04% 438 0.00% /win/footer-ara.js
109 103 0.04% 2162 0.02% /win/NeuroGrammar-chs.htm
110 103 0.04% 1916 0.02% /win/NeuroTra-ara.htm
111 101 0.04% 103 0.00% /win/products-services-hin.js
112 100 0.04% 1902 0.02% /win/NeuroTra-kor.htm
113 100 0.04% 570 0.01% /win/footer-por.js
114 99 0.04% 1665 0.02% /win/NeuroTra-chs.htm
115 98 0.04% 489 0.00% /win/footer-ita.js
116 91 0.03% 2810 0.03% /win/InteractiveTran-ara.htm
117 91 0.03% 493 0.01% /win/footer-rus.js
118 91 0.03% 131 0.00% /win/products-services-rus.js
119 90 0.03% 786 0.01% /win/NeuroGrammar-demo.htm
120 90 0.03% 2198 0.02% /win/NeuroTra-hel.htm
121 90 0.03% 113 0.00% /win/products-services-fre.js
122 89 0.03% 2062 0.02% /win/NeuroGrammar-kor.htm
123 89 0.03% 437 0.00% /win/footer-chs.js
124 87 0.03% 3424 0.03% /win/InteractiveTran-hel.htm
125 86 0.03% 1477 0.02% /win/NeuroTra-cht.htm
126 85 0.03% 208 0.00% /win/cvv2-cro.html
127 84 0.03% 2433 0.02% /win/HumanTran-cro.html
128 84 0.03% 430 0.00% /win/footer-hel.js
129 82 0.03% 3027 0.03% /win/WordTran.htm
130 81 0.03% 818 0.01% /win/InterTran-fre.htm
131 81 0.03% 105 0.00% /win/products-services-chs.js
132 79 0.03% 1605 0.02% /win/examples/German_Translation.html
133 79 0.03% 110 0.00% /win/products-services-hel.js
134 79 0.03% 78 0.00% /win/products-services-ita.js
135 77 0.03% 4370 0.04% /win/examples/Spanish_Translation.html
136 77 0.03% 98 0.00% /win/products-services-jap.js
137 74 0.03% 881 0.01% /win/InteractiveTran-demo.htm
138 74 0.03% 178 0.00% /win/cvv2-ger.html
139 74 0.03% 86 0.00% /win/products-services-ara.js
140 73 0.03% 3062 0.03% /win/InteractiveTran-hin.htm
141 73 0.03% 1747 0.02% /win/InteractiveTran-por.htm
142 73 0.03% 3655 0.04% /win/examples/Bosnian_Translation.html
143 73 0.03% 588 0.01% /win/privacy-policy.html
144 72 0.03% 1798 0.02% /win/InteractiveTran-esp.htm
145 72 0.03% 70 0.00% /win/Tranexp.css
146 72 0.03% 299 0.00% /win/footer-jap.js
147 71 0.03% 257 0.00% /win/PalmKeys-ger.html
148 70 0.03% 832 0.01% /win/InteractiveTran-eng-mac.htm
149 70 0.03% 1842 0.02% /win/NeuroTran.htm
150 70 0.03% 244 0.00% /win/Tranexp1024-ara.css
151 69 0.03% 26 0.00% /win/orderform-screen-1024-ara.css
152 68 0.03% 1532 0.02% /win/NeuroGrammar-esp.htm
153 68 0.03% 73 0.00% /win/demoanim/wrong-adverbs-NG.htm
154 68 0.03% 813 0.01% /win/itserver-kor.htm
155 68 0.03% 17 0.00% /win/orderform-print-ara.css
156 67 0.03% 608 0.01% /icons/
157 67 0.03% 913 0.01% /win/itserver-rus.htm
158 66 0.03% 708 0.01% /win/InterTran-ita.htm
159 66 0.03% 1540 0.02% /win/NeuroTra-rus.htm
160 66 0.03% 1445 0.01% /win/NeuroTranPictures.htm
161 66 0.03% 660 0.01% /win/itserver-chs.htm
162 65 0.02% 978 0.01% /win/KnowledgeSearch-kor.htm
163 64 0.02% 1945 0.02% /win/NeuroGrammar-hel.htm
164 64 0.02% 1128 0.01% /win/NeuroTra-por.htm
165 64 0.02% 929 0.01% /win/NeuroTran-fre.htm
166 63 0.02% 1126 0.01% /win/NeuroTra-esp.htm
167 62 0.02% 149 0.00% /win/cvv2.html
168 60 0.02% 1404 0.01% /win/NeuroGrammar-ara.htm
169 60 0.02% 304 0.00% /win/footer-cht.js
170 60 0.02% 97 0.00% /win/products-services-por.js
171 59 0.02% 1621 0.02% /win/InteractiveTran-vie.htm
172 59 0.02% 1041 0.01% /win/KnowledgeSearch-rus.htm
173 59 0.02% 643 0.01% /win/NeuroTran-fre-mac.htm
174 59 0.02% 2277 0.02% /win/PalmTran-jap.htm
175 58 0.02% 1137 0.01% /win/GrandDictionary-por.htm
176 58 0.02% 1918 0.02% /win/InteractiveTran-chs.htm
177 58 0.02% 2336 0.02% /win/InteractiveTran-jap.htm
178 58 0.02% 800 0.01% /win/KnowledgeSearch-chs.htm
179 58 0.02% 656 0.01% /win/LearningSeries-por.htm
180 58 0.02% 891 0.01% /win/NeuroTra-vie.htm
181 58 0.02% 2055 0.02% /win/PalmTran-chs.htm
182 58 0.02% 81 0.00% /win/products-services-cht.js
183 57 0.02% 2499 0.03% /mac/
184 57 0.02% 1017 0.01% /win/GrandDictionary-chs.htm
185 57 0.02% 1230 0.01% /win/GrandDictionary-fre.htm
186 57 0.02% 1123 0.01% /win/PalmTran-esp.htm
187 57 0.02% 1764 0.02% /win/PalmTran-fre.htm
188 57 0.02% 603 0.01% /win/itserver-cht.htm
189 57 0.02% 655 0.01% /win/itserver-vie.htm
190 56 0.02% 843 0.01% /win/GD-1.png
191 56 0.02% 800 0.01% /win/NeuroTran-ita.htm
192 56 0.02% 1585 0.02% /win/PocketTran-hel.htm
193 56 0.02% 1552 0.02% /win/PocketTran-rus.htm
194 56 0.02% 275 0.00% /win/examples/Latin_Translation.html
195 56 0.02% 607 0.01% /win/itserver-por.htm
196 55 0.02% 690 0.01% /win/03_Lesson-start.png
197 55 0.02% 1201 0.01% /win/NeuroGrammar-por.htm
198 55 0.02% 434 0.00% /win/PalmTran-romanian-english-examples.htm
199 55 0.02% 242 0.00% /win/orderform.css
200 54 0.02% 545 0.01% /win/InterTran-che.htm
201 54 0.02% 1041 0.01% /win/KnowledgeSearch-hel.htm
202 54 0.02% 1816 0.02% /win/NeuroGrammar-hin.htm
203 54 0.02% 1280 0.01% /win/NeuroGrammar-ita.htm
204 54 0.02% 892 0.01% /win/PalmTran-che.htm
205 54 0.02% 343 0.00% /win/PocketKeys-rus.html
206 54 0.02% 1894 0.02% /win/PocketTran-fre.htm
207 54 0.02% 1311 0.01% /win/PocketTran-vie.htm
208 53 0.02% 1164 0.01% /win/GrandDictionary-heb.htm
209 53 0.02% 973 0.01% /win/HumanTran-hin.htm
210 53 0.02% 1140 0.01% /win/InteractiveTran-che.htm
211 53 0.02% 1820 0.02% /win/InteractiveTran-cht.htm
212 53 0.02% 844 0.01% /win/KnowledgeSearch-vie.htm
213 53 0.02% 1197 0.01% /win/NeuroGrammar-fre.htm
214 53 0.02% 330 0.00% /win/PocketKeys-ara.html
215 53 0.02% 330 0.00% /win/PocketKeys-grk.html
216 53 0.02% 1283 0.01% /win/PocketTran-por.htm
217 52 0.02% 802 0.01% /win/HumanTran-heb.htm
218 52 0.02% 771 0.01% /win/KnowledgeSearch-esp.htm
219 52 0.02% 815 0.01% /win/KnowledgeSearch-jap.htm
220 52 0.02% 671 0.01% /win/NeuroTran-demo-recenica.html
221 52 0.02% 1054 0.01% /win/PalmTran-vie.htm
222 52 0.02% 1423 0.01% /win/PocketTran-ara.htm
223 52 0.02% 1164 0.01% /win/PocketTran-che.htm
224 52 0.02% 621 0.01% /win/itserver-heb.htm
225 51 0.02% 508 0.01% /win/04_Typing.png
226 51 0.02% 1045 0.01% /win/GrandDictionary-esp.htm
227 51 0.02% 826 0.01% /win/KnowledgeSearch-ara.htm
228 51 0.02% 1579 0.02% /win/NeuroGrammar-rus.htm
229 51 0.02% 1056 0.01% /win/PalmTran-kor.htm
230 51 0.02% 325 0.00% /win/PocketKeys-chj.html
231 51 0.02% 1948 0.02% /win/PocketTran-chs.htm
232 51 0.02% 1195 0.01% /win/PocketTran-ita.htm
233 51 0.02% 224 0.00% /win/examples/Tagalog_Translation.html
234 51 0.02% 644 0.01% /win/itserver-jap.htm
235 50 0.02% 21936 0.22% /intertran/status/200410/
236 50 0.02% 1192 0.01% /win/GrandDictionary-ara.htm
237 50 0.02% 699 0.01% /win/HumanTran-chs.htm
238 50 0.02% 856 0.01% /win/HumanTran-rus.htm
239 50 0.02% 776 0.01% /win/KnowledgeSearch-heb.htm
240 50 0.02% 499 0.01% /win/MobileTran-fre.htm
241 50 0.02% 919 0.01% /win/NeuroTran-che.htm
242 50 0.02% 1797 0.02% /win/PocketTran-cht.htm
243 50 0.02% 387 0.00% /win/PocketTran-hindi-english-examples.htm
244 50 0.02% 801 0.01% /win/itserver-hin.htm
245 49 0.02% 613 0.01% /win/01_Progress_review.png
246 49 0.02% 663 0.01% /win/KnowledgeSearch-cht.htm
247 49 0.02% 718 0.01% /win/KnowledgeSearch-por.htm
248 49 0.02% 509 0.01% /win/MobileTran-heb.htm
249 49 0.02% 1194 0.01% /win/NeuroGrammar-vie.htm
250 49 0.02% 317 0.00% /win/PocketKeys-ukr.html
251 49 0.02% 381 0.00% /win/examples/Croatian_Translation.html
252 49 0.02% 737 0.01% /win/itserver-hel.htm
253 48 0.02% 1346 0.01% /win/GrandDictionary-hel.htm
254 48 0.02% 1507 0.02% /win/GrandDictionary-hin.htm
255 48 0.02% 1117 0.01% /win/GrandDictionary-jap.htm
256 48 0.02% 953 0.01% /win/KnowledgeSearch-hin.htm
257 48 0.02% 531 0.01% /win/LearningSeries-esp.htm
258 48 0.02% 471 0.00% /win/MobileTran-esp.htm
259 48 0.02% 469 0.00% /win/MobileTran-ita.htm
260 48 0.02% 1431 0.01% /win/PocketTran-hin.htm
261 48 0.02% 394 0.00% /win/PocketTran-serbian-c-english-examples.htm
262 48 0.02% 1612 0.02% /win/knowledgesearch.js
263 47 0.02% 20734 0.21% /intertran/status/200402/
264 47 0.02% 902 0.01% /win/GrandDictionary-cht.htm
265 47 0.02% 1022 0.01% /win/NeuroGrammar-cht.htm
266 47 0.02% 904 0.01% /win/PalmTran-por.htm
267 47 0.02% 354 0.00% /win/PalmTran-welsh-english-examples.htm
268 47 0.02% 1134 0.01% /win/PocketTran-esp.htm
269 47 0.02% 362 0.00% /win/PocketTran-german-english-examples.htm
270 47 0.02% 1222 0.01% /win/PocketTran-heb.htm
271 47 0.02% 610 0.01% /win/itserver-ara.htm
272 47 0.02% 526 0.01% /win/itserver-esp.htm
273 46 0.02% 961 0.01% /win/GrandDictionary-che.htm
274 46 0.02% 977 0.01% /win/GrandDictionary-kor.htm
275 46 0.02% 602 0.01% /win/MobileTran-hin.htm
276 46 0.02% 458 0.00% /win/MobileTran-por.htm
277 46 0.02% 487 0.00% /win/MobileTran-vie.htm
278 46 0.02% 932 0.01% /win/NeuroGrammar-che.htm
279 46 0.02% 960 0.01% /win/PalmTran-heb.htm
280 46 0.02% 291 0.00% /win/PocketKeys-vie.html
281 46 0.02% 989 0.01% /win/PocketTran-kor.htm
282 46 0.02% 151 0.00% /win/demoanim/NG-animations-iframe.js
283 45 0.02% 1131 0.01% /win/NeuroGrammar-jap.htm
284 45 0.02% 1569 0.02% /win/PalmTran-cht.htm
285 45 0.02% 291 0.00% /win/PocketKeys-cro.html
286 45 0.02% 1815 0.02% /win/PocketTran-jap.htm
287 45 0.02% 360 0.00% /win/PocketTran-norwegian-english-examples.htm
288 44 0.02% 1184 0.01% /win/GrandDictionary-rus.htm
289 44 0.02% 452 0.00% /win/LearningSeries-chs.htm
290 44 0.02% 405 0.00% /win/MobileTran-che.htm
291 44 0.02% 421 0.00% /win/MobileTran-chs.htm
292 44 0.02% 457 0.00% /win/NeuroTran-che-mac.htm
293 44 0.02% 1152 0.01% /win/PalmTran-hin.htm
294 44 0.02% 522 0.01% /win/PocketKeys-chs.html
295 44 0.02% 352 0.00% /win/PocketTran-icelandic-english-examples.htm
296 44 0.02% 429 0.00% /win/Vietnamien_traduction.html
297 43 0.02% 904 0.01% /win/GrandDictionary-vie.htm
298 43 0.02% 491 0.01% /win/MobileTran-ara.htm
299 43 0.02% 464 0.00% /win/MobileTran-jap.htm
300 43 0.02% 442 0.00% /win/MobileTran-kor.htm
301 43 0.02% 786 0.01% /win/PalmTran-ita.htm
302 43 0.02% 1033 0.01% /win/PalmTran-rus.htm
303 43 0.02% 277 0.00% /win/PocketKeys-rom.html
304 42 0.02% 621 0.01% /win/02_Lesson-list.png
305 42 0.02% 680 0.01% /win/HumanTran-ara.htm
306 42 0.02% 153 0.00% /win/PalmKeys-nor.html
307 42 0.02% 1041 0.01% /win/PalmTran-hel.htm
308 42 0.02% 270 0.00% /win/PocketKeys-che.html
309 42 0.02% 343 0.00% /win/PocketTran-ukrainian-english-examples.htm
310 42 0.02% 216 0.00% /win/footer-che.js
311 42 0.02% 63 0.00% /win/products-services-index-por.js
312 41 0.02% 586 0.01% /win/HumanTran-por.htm
313 41 0.02% 608 0.01% /win/HumanTran-vie.htm
314 41 0.02% 507 0.01% /win/MobileTran-rus.htm
315 41 0.02% 550 0.01% /win/NeuroTranPictures-ita.htm
316 41 0.02% 199 0.00% /win/PalmDict-chs.htm
317 41 0.02% 1034 0.01% /win/PalmTran-ara.htm
318 41 0.02% 306 0.00% /win/PalmTran-hindi-english-examples.htm
319 41 0.02% 325 0.00% /win/PalmTran-serbian-l-english-examples.htm
320 41 0.02% 264 0.00% /win/PocketKeys-kor.html
321 41 0.02% 191 0.00% /win/examples/Hindi_Translation.html
322 41 0.02% 582 0.01% /win/orderformsteps.html
323 40 0.02% 703 0.01% /win/GD-2.png
324 40 0.02% 858 0.01% /win/GrandDictionary-ita.htm
325 40 0.02% 586 0.01% /win/HumanTran-kor.htm
326 40 0.02% 504 0.01% /win/LearningSeries-vie.htm
327 40 0.02% 378 0.00% /win/MobileTran-cht.htm
328 40 0.02% 503 0.01% /win/PocketKeys-jap.html
329 40 0.02% 257 0.00% /win/PocketKeys-pol.html
330 40 0.02% 319 0.00% /win/PocketTran-dutch-english-examples.htm
331 40 0.02% 197 0.00% /win/examples/Welsh_Translation.html
332 40 0.02% 57 0.00% /win/products-services-vie.js
333 39 0.01% 595 0.01% /win/HumanTran-jap.htm
334 39 0.01% 404 0.00% /win/InteractiveTran-ita-mac.htm
335 39 0.01% 342 0.00% /win/PalmKeys-esp.html
336 39 0.01% 251 0.00% /win/PocketKeys-ser.html
337 39 0.01% 316 0.00% /win/PocketTran-albanian-english-examples.htm
338 39 0.01% 296 0.00% /win/PocketTran-greek-english-examples.htm
339 39 0.01% 313 0.00% /win/PocketTran-italian-english-examples.htm
340 39 0.01% 311 0.00% /win/PocketTran-tagalog-english-examples.htm
341 39 0.01% 71 0.00% /win/products-services-index-ara.js
342 38 0.01% 165 0.00% /win/GD-3.png
343 38 0.01% 567 0.01% /win/GD-5.png
344 38 0.01% 197 0.00% /win/PalmDict-esp.htm
345 38 0.01% 138 0.00% /win/PalmKeys-alb.html
346 38 0.01% 138 0.00% /win/PalmKeys-bul.html
347 38 0.01% 290 0.00% /win/PalmTran-arabic-english-examples.htm
348 38 0.01% 303 0.00% /win/PalmTran-norwegian-english-examples.htm
349 38 0.01% 244 0.00% /win/PocketKeys-tur.html
350 38 0.01% 295 0.00% /win/PocketTran-arabic-english-examples.htm
351 38 0.01% 301 0.00% /win/PocketTran-hungarian-english-examples.htm
352 38 0.01% 308 0.00% /win/PocketTran-serbian-l-english-examples.htm
353 38 0.01% 191 0.00% /win/examples/Greek_Translation.html
354 38 0.01% 1179 0.01% /win/ita_supportedlanguagetranslationpairs.htm
355 37 0.01% 150 0.00% /icons/small/
356 37 0.01% 645 0.01% /win/GD-4.png
357 37 0.01% 470 0.00% /win/NeuroTranPictures-fre.htm
358 37 0.01% 134 0.00% /win/PalmKeys-bos.html
359 37 0.01% 134 0.00% /win/PalmKeys-dan.html
360 37 0.01% 295 0.00% /win/PalmTran-bulgarian-english-examples.htm
361 37 0.01% 272 0.00% /win/PalmTran-chinese-english-examples.htm
362 37 0.01% 295 0.00% /win/PalmTran-serbian-c-english-examples.htm
363 37 0.01% 295 0.00% /win/PalmTran-slovenian-english-examples.htm
364 37 0.01% 296 0.00% /win/PalmTran-tagalog-english-examples.htm
365 37 0.01% 298 0.00% /win/PocketTran-bosnian-english-examples.htm
366 37 0.01% 309 0.00% /win/PocketTran-brazilian-english-examples.htm
367 37 0.01% 295 0.00% /win/PocketTran-chinese-english-examples.htm
368 37 0.01% 296 0.00% /win/PocketTran-latin-english-examples.htm
369 37 0.01% 301 0.00% /win/PocketTran-slovenian-english-examples.htm
370 37 0.01% 290 0.00% /win/PocketTran-spanish-english-examples.htm
371 37 0.01% 189 0.00% /win/examples/Brazilian_Translation.html
372 37 0.01% 217 0.00% /win/examples/Serbian_Cyrillic_Translation.html
373 37 0.01% 150 0.00% /win/examples/Ukrainian_Translation.html
374 36 0.01% 514 0.01% /win/LearningSeries-ara.htm
375 36 0.01% 455 0.00% /win/LearningSeries-heb.htm
376 36 0.01% 452 0.00% /win/MobileTran-hel.htm
377 36 0.01% 130 0.00% /win/PalmKeys-che.html
378 36 0.01% 127 0.00% /win/PalmKeys-hun.html
379 36 0.01% 356 0.00% /win/PalmKeys-kor1.html
380 36 0.01% 131 0.00% /win/PalmKeys-vie.html
381 36 0.01% 286 0.00% /win/PalmTran-brazilian-english-examples.htm
382 36 0.01% 280 0.00% /win/PalmTran-french-english-examples.htm
383 36 0.01% 273 0.00% /win/PalmTran-italian-english-examples.htm
384 36 0.01% 284 0.00% /win/PalmTran-turkish-english-examples.htm
385 36 0.01% 395 0.00% /win/PocketKeys-esp.html
386 36 0.01% 293 0.00% /win/PocketTran-bulgarian-english-examples.htm
387 36 0.01% 287 0.00% /win/PocketTran-czech-english-examples.htm
388 36 0.01% 225 0.00% /win/demoanim/NeuroGrammar-animations.htm
389 36 0.01% 150 0.00% /win/examples/Chinese_Translation.html
390 35 0.01% 330 0.00% /win/Espagnol_traduction.html
391 35 0.01% 680 0.01% /win/GD-6.png
