Usage Statistics for tranexp

Summary Period: October 2020
Generated 01-Nov-2020 00:00 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 281578
Total Files 190221
Total Pages 149437
Total Visits 44188
Total KBytes 8225699
Total Unique Sites 6521
Total Unique URLs 3513
Total Unique Referrers 2527
Total Unique User Agents 2880
. Avg Max
Hits per Hour 378 2662
Hits per Day 9083 15329
Files per Day 6136 9747
Pages per Day 4820 10232
Visits per Day 1425 1706
KBytes per Day 265345 366590
Hits by Response Code
Undefined response code 4
Code 200 - OK 190221
Code 206 - Partial Content 57
Code 301 - Moved Permanently 15127
Code 302 - Found 23735
Code 304 - Not Modified 50020
Code 403 - Forbidden 50
Code 404 - Not Found 2362
Code 500 - Internal Server Error 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 11716 4.16% 7440 3.91% 7489 5.01% 1706 3.86% 1846 28.31% 295631 3.59%
2 10947 3.89% 8737 4.59% 7408 4.96% 1508 3.41% 1700 26.07% 344800 4.19%
3 9626 3.42% 6782 3.57% 5740 3.84% 1458 3.30% 1813 27.80% 357102 4.34%
4 7015 2.49% 5281 2.78% 3260 2.18% 1449 3.28% 1864 28.58% 199312 2.42%
5 9136 3.24% 6244 3.28% 5293 3.54% 1574 3.56% 1696 26.01% 345736 4.20%
6 8575 3.05% 5547 2.92% 3993 2.67% 1464 3.31% 1922 29.47% 325490 3.96%
7 9550 3.39% 5834 3.07% 5382 3.60% 1477 3.34% 1786 27.39% 224453 2.73%
8 9756 3.46% 7061 3.71% 4860 3.25% 1552 3.51% 1985 30.44% 300089 3.65%
9 8013 2.85% 4762 2.50% 4137 2.77% 1328 3.01% 1739 26.67% 227873 2.77%
10 9791 3.48% 5913 3.11% 5614 3.76% 1404 3.18% 1647 25.26% 274601 3.34%
11 8857 3.15% 6071 3.19% 5054 3.38% 1355 3.07% 1704 26.13% 179929 2.19%
12 8195 2.91% 5618 2.95% 4116 2.75% 1536 3.48% 1732 26.56% 208756 2.54%
13 8013 2.85% 5661 2.98% 3156 2.11% 1251 2.83% 1910 29.29% 258537 3.14%
14 10104 3.59% 6756 3.55% 5419 3.63% 1520 3.44% 1848 28.34% 241469 2.94%
15 9559 3.39% 6592 3.47% 4586 3.07% 1399 3.17% 1930 29.60% 269559 3.28%
16 9861 3.50% 6705 3.52% 5530 3.70% 1588 3.59% 1893 29.03% 276525 3.36%
17 9193 3.26% 6184 3.25% 5208 3.49% 1536 3.48% 1724 26.44% 247521 3.01%
18 15329 5.44% 9747 5.12% 10232 6.85% 1555 3.52% 2116 32.45% 366590 4.46%
19 9636 3.42% 6342 3.33% 4975 3.33% 1497 3.39% 1934 29.66% 222903 2.71%
20 7648 2.72% 5511 2.90% 3719 2.49% 1301 2.94% 1739 26.67% 330415 4.02%
21 7845 2.79% 5551 2.92% 3228 2.16% 1318 2.98% 1966 30.15% 313586 3.81%
22 7574 2.69% 5489 2.89% 3376 2.26% 1373 3.11% 1854 28.43% 206169 2.51%
23 7787 2.77% 5188 2.73% 3723 2.49% 1349 3.05% 1619 24.83% 244495 2.97%
24 8425 2.99% 5649 2.97% 4111 2.75% 1439 3.26% 1744 26.74% 316542 3.85%
25 8291 2.94% 5825 3.06% 3854 2.58% 1418 3.21% 1817 27.86% 246938 3.00%
26 8485 3.01% 5831 3.07% 3681 2.46% 1289 2.92% 1882 28.86% 195191 2.37%
27 7479 2.66% 5179 2.72% 3951 2.64% 1152 2.61% 1629 24.98% 151078 1.84%
28 7662 2.72% 4952 2.60% 3077 2.06% 1224 2.77% 1832 28.09% 362355 4.41%
29 9376 3.33% 5908 3.11% 4795 3.21% 1419 3.21% 1871 28.69% 308551 3.75%
30 8678 3.08% 5854 3.08% 4573 3.06% 1446 3.27% 1672 25.64% 186676 2.27%
31 9456 3.36% 6007 3.16% 5897 3.95% 1449 3.28% 1692 25.95% 196825 2.39%

Top 500 of 3513 Total URLs
# Hits KBytes URL
1 72667 25.81% 1898777 23.08% /
2 11867 4.21% 4415 0.05% /intertran/
3 1947 0.69% 4654 0.06% /win/footer-eng.js
4 1752 0.62% 3498 0.04% /win/index-mobiletran.js
5 1725 0.61% 795 0.01% /win/products-services-index-eng.js
6 1629 0.58% 1872 0.02% /win/skype_online.png
7 1603 0.57% 1107 0.01% /win/favicon.ico
8 1511 0.54% 2118 0.03% /win/Tranexp-index-en.css
9 1238 0.44% 5118 0.06% /win/mobiletran-phone-background.png
10 1164 0.41% 5432 0.07% /cgi-bin/cro/registration.cgi
11 1126 0.40% 5167 0.06% /cgi-bin/registration.cgi
12 936 0.33% 2674 0.03% /win/Tranexp1024.css
13 774 0.27% 175 0.00% /win/orderform-print.css
14 756 0.27% 279 0.00% /win/orderform-screen-1024.css
15 704 0.25% 9559 0.12% /intertran/linking.cgi
16 658 0.23% 4910 0.06% /win/JavaScript-enabling.htm
17 604 0.21% 4307918 52.37% /intertran/status/200401/
18 597 0.21% 10505 0.13% /win/HumanTran-hel.htm
19 592 0.21% 6439 0.08% /win/PocketKeys.html
20 470 0.17% 19380 0.24% /cgi-bin/cro/order.cgi
21 470 0.17% 13099 0.16% /win/NeuroTra.htm
22 448 0.16% 167 0.00% /InterTran/
23 410 0.15% 27085 0.33% /cgi-bin/fre/order.cgi
24 385 0.14% 579 0.01% /win/products-services-eng.js
25 307 0.11% 19669 0.24% /cgi-bin/che/order.cgi
26 270 0.10% 17933 0.22% /cgi-bin/ita/order.cgi
27 238 0.08% 2577 0.03% /win/itserver.htm
28 227 0.08% 1117 0.01% /win/mmjumpmenu.js
29 208 0.07% 11040 0.13% /win/index-chs.htm
30 201 0.07% 10582 0.13% /win/index-vie.htm
31 198 0.07% 13072 0.16% /win/index-ara.htm
32 197 0.07% 8851 0.11% /win/french.htm
33 193 0.07% 13162 0.16% /cgi-bin/ger/order.cgi
34 193 0.07% 461 0.01% /win/cvv2-hun.html
35 193 0.07% 13101 0.16% /win/index-rus.htm
36 188 0.07% 9805 0.12% /win/index-esp.htm
37 187 0.07% 357 0.00% /win/demoanim/fre-eng-NT.htm
38 184 0.07% 7972 0.10% /win/italian.htm
39 183 0.06% 1338 0.02% /win/NeuroGrammar1.png
40 181 0.06% 9439 0.11% /win/index-por.htm
41 180 0.06% 12045 0.15% /win/index-hel.htm
42 179 0.06% 13253 0.16% /win/index-hin.htm
43 179 0.06% 10940 0.13% /win/index-jap.htm
44 178 0.06% 703 0.01% /win/Tranexp1024-heb.css
45 178 0.06% 767 0.01% /win/footer-heb.js
46 175 0.06% 6657 0.08% /win/czech.htm
47 175 0.06% 51 0.00% /win/orderform-print-heb.css
48 174 0.06% 203 0.00% /win/products-services-heb.js
49 173 0.06% 4477 0.05% /win/NeuroGrammar.htm
50 173 0.06% 74 0.00% /win/orderform-screen-1024-heb.css
51 171 0.06% 9058 0.11% /win/index-cht.htm
52 170 0.06% 9618 0.12% /win/index-kor.htm
53 167 0.06% 4102 0.05% /win/NeuroGrammar-heb.htm
54 167 0.06% 9691 0.12% /win/index-heb.htm
55 164 0.06% 1048 0.01% /win/demoanim/NT-animations-iframe.js
56 163 0.06% 745 0.01% /win/NeuroGrammar2.png
57 162 0.06% 5118 0.06% /win/HumanTran.htm
58 160 0.06% 6850 0.08% /win/PocketTran.htm
59 160 0.06% 6674 0.08% /win/examples/Polish_Translation.html
60 154 0.05% 1862 0.02% /win/LearningSeries.htm
61 153 0.05% 1573 0.02% /win/NeuroGrammar4.png
62 153 0.05% 795 0.01% /win/NeuroGrammar5.png
63 150 0.05% 1528 0.02% /win/NeuroGrammar3.png
64 150 0.05% 968 0.01% /win/NeuroGrammar6.png
65 149 0.05% 2205 0.03% /win/NeuroTran-demo.htm
66 147 0.05% 5092 0.06% /cgi-bin/hun/order.cgi
67 147 0.05% 2212 0.03% /win/KnowledgeSearch.htm
68 147 0.05% 775 0.01% /win/NeuroGrammar7.png
69 146 0.05% 1100 0.01% /win/NeuroGrammar9.png
70 145 0.05% 4409 0.05% /win/GrandDictionary.htm
71 144 0.05% 699 0.01% /win/NeuroGrammar8.png
72 136 0.05% 478 0.01% /win/supportedlanguagetranslationpairs.htm
73 135 0.05% 813 0.01% /win/PocketDict.htm
74 131 0.05% 2064 0.03% /win/GrandDictionary-demo.htm
75 131 0.05% 3003 0.04% /win/NeuroTra-hin.htm
76 129 0.05% 1863 0.02% /win/Quotes.htm
77 123 0.04% 5398 0.07% /InterTran/FreeTranslation.html
78 122 0.04% 4306 0.05% /win/InteractiveTran-fre.htm
79 119 0.04% 406 0.00% /win/Names.htm
80 119 0.04% 4376 0.05% /win/PalmTran.htm
81 117 0.04% 481 0.01% /win/footer-kor.js
82 115 0.04% 506 0.01% /win/footer-rus.js
83 109 0.04% 2574 0.03% /win/NeuroTra-rus.htm
84 107 0.04% 946 0.01% /win/PalmKeys.html
85 103 0.04% 5055 0.06% /win/examples/French_Translation.html
86 102 0.04% 5753 0.07% /win/examples/Hungarian_Translation.html
87 102 0.04% 112 0.00% /win/products-services-kor.js
88 101 0.04% 510 0.01% /win/footer-cht.js
89 100 0.04% 1916 0.02% /win/NeuroTra-ara.htm
90 99 0.04% 5628 0.07% /win/examples/Serbian_Translation.html
91 98 0.03% 3815 0.05% /win/InteractiveTran-heb.htm
92 98 0.03% 1968 0.02% /win/NeuroTra-heb.htm
93 98 0.03% 135 0.00% /win/products-services-cht.js
94 98 0.03% 105 0.00% /win/products-services-rus.js
95 96 0.03% 4572 0.06% /win/InteractiveTran-rus.htm
96 95 0.03% 1806 0.02% /win/NeuroTra-kor.htm
97 94 0.03% 960 0.01% /win/MobileTran.htm
98 93 0.03% 2747 0.03% /win/HumanTran-cro.html
99 93 0.03% 3605 0.04% /win/InteractiveTran-kor.htm
100 91 0.03% 2082 0.03% /win/InteractiveTran-ita.htm
101 91 0.03% 2248 0.03% /win/NeuroTra-hel.htm
102 91 0.03% 987 0.01% /win/itserver-cht.htm
103 90 0.03% 1872 0.02% /win/NeuroGrammar-chs.htm
104 90 0.03% 349 0.00% /win/Tranexp2.css
105 90 0.03% 3254 0.04% /win/WordTran.htm
106 90 0.03% 45 0.00% /win/orderform-screen.css
107 87 0.03% 479 0.01% /win/PalmDict.htm
108 85 0.03% 411 0.00% /win/examples/Tagalog_Translation.html
109 85 0.03% 695 0.01% /win/privacy-policy.html
110 84 0.03% 1693 0.02% /win/NeuroTra-jap.htm
111 83 0.03% 2214 0.03% /win/InteractiveTran.htm
112 83 0.03% 1455 0.02% /win/NeuroTran-eng-mac.htm
113 81 0.03% 319 0.00% /win/footer-hin.js
114 80 0.03% 1605 0.02% /win/examples/German_Translation.html
115 77 0.03% 1655 0.02% /win/NeuroTranPictures.htm
116 75 0.03% 178 0.00% /win/cvv2-cro.html
117 75 0.03% 394 0.00% /win/footer-chs.js
118 74 0.03% 489 0.01% /win/PocketKeys-hun.html
119 74 0.03% 553 0.01% /win/examples/Croatian_Translation.html
120 73 0.03% 70 0.00% /win/products-services-hin.js
121 72 0.03% 1251 0.02% /win/NeuroTra-cht.htm
122 69 0.02% 614 0.01% /win/NeuroGrammar-demo.htm
123 69 0.02% 345 0.00% /win/footer-hel.js
124 68 0.02% 898 0.01% /win/NeuroTranPictures-fre.htm
125 67 0.02% 250 0.00% /win/footer-ara.js
126 66 0.02% 2100 0.03% /win/InteractiveTran-cht.htm
127 66 0.02% 1522 0.02% /win/NeuroGrammar-kor.htm
128 66 0.02% 246 0.00% /win/PalmKeys-ger.html
129 66 0.02% 96 0.00% /win/products-services-chs.js
130 64 0.02% 1081 0.01% /win/KnowledgeSearch-vie.htm
131 64 0.02% 157 0.00% /win/cvv2.html
132 64 0.02% 3414 0.04% /win/examples/Spanish_Translation.html
133 64 0.02% 16 0.00% /win/orderform-print-ara.css
134 64 0.02% 71 0.00% /win/products-services-ara.js
135 63 0.02% 771 0.01% /win/InteractiveTran-demo.htm
136 63 0.02% 2508 0.03% /win/InteractiveTran-hel.htm
137 63 0.02% 1460 0.02% /win/NeuroGrammar-esp.htm
138 63 0.02% 1756 0.02% /win/NeuroTran.htm
139 63 0.02% 1988 0.02% /win/PalmTran-fre.htm
140 62 0.02% 1272 0.02% /win/InteractiveTran-che.htm
141 62 0.02% 67 0.00% /win/demoanim/wrong-adverbs-NG.htm
142 61 0.02% 1164 0.01% /win/HumanTran-hin.htm
143 61 0.02% 932 0.01% /win/KnowledgeSearch-por.htm
144 61 0.02% 883 0.01% /win/itserver-rus.htm
145 61 0.02% 25 0.00% /win/orderform-screen-1024-ara.css
146 60 0.02% 1249 0.02% /win/KnowledgeSearch-hin.htm
147 60 0.02% 1703 0.02% /win/PocketTran-hel.htm
148 59 0.02% 595 0.01% /win/InterTran-fre.htm
149 59 0.02% 2025 0.02% /win/InteractiveTran-chs.htm
150 59 0.02% 1182 0.01% /win/KnowledgeSearch-hel.htm
151 59 0.02% 1037 0.01% /win/NeuroTra-por.htm
152 58 0.02% 630 0.01% /win/InterTran-ita.htm
153 58 0.02% 2286 0.03% /win/InteractiveTran-hin.htm
154 58 0.02% 188 0.00% /win/Tranexp1024-ara.css
155 58 0.02% 303 0.00% /win/footer-fre.js
156 58 0.02% 73 0.00% /win/products-services-hel.js
157 57 0.02% 1434 0.02% /win/InteractiveTran-por.htm
158 57 0.02% 549 0.01% /win/MobileTran-ita.htm
159 57 0.02% 981 0.01% /win/NeuroTra-chs.htm
160 57 0.02% 1016 0.01% /win/NeuroTra-esp.htm
161 57 0.02% 620 0.01% /win/NeuroTran-fre-mac.htm
162 56 0.02% 139 0.00% /win/cvv2-ger.html
163 56 0.02% 74 0.00% /win/products-services-fre.js
164 55 0.02% 1373 0.02% /win/GrandDictionary-ara.htm
165 55 0.02% 1705 0.02% /win/InteractiveTran-ara.htm
166 55 0.02% 2187 0.03% /win/PocketTran-chs.htm
167 55 0.02% 1894 0.02% /win/PocketTran-fre.htm
168 54 0.02% 1381 0.02% /win/InteractiveTran-esp.htm
169 54 0.02% 852 0.01% /win/KnowledgeSearch-kor.htm
170 54 0.02% 813 0.01% /win/NeuroTra-vie.htm
171 54 0.02% 822 0.01% /win/NeuroTran-fre.htm
172 53 0.02% 3060 0.04% /win/
173 53 0.02% 1481 0.02% /win/InteractiveTran-vie.htm
174 53 0.02% 757 0.01% /win/KnowledgeSearch-chs.htm
175 53 0.02% 818 0.01% /win/KnowledgeSearch-esp.htm
176 53 0.02% 1868 0.02% /win/PalmTran-chs.htm
177 53 0.02% 282 0.00% /win/footer-ita.js
178 53 0.02% 644 0.01% /win/itserver-jap.htm
179 52 0.02% 920 0.01% /win/GD-2.png
180 52 0.02% 1463 0.02% /win/GrandDictionary-hel.htm
181 52 0.02% 984 0.01% /win/KnowledgeSearch-rus.htm
182 52 0.02% 1189 0.01% /win/NeuroGrammar-ara.htm
183 52 0.02% 1711 0.02% /win/NeuroGrammar-hin.htm
184 52 0.02% 1466 0.02% /win/PocketTran-rus.htm
185 52 0.02% 2564 0.03% /win/examples/Bosnian_Translation.html
186 52 0.02% 281 0.00% /win/examples/Welsh_Translation.html
187 52 0.02% 572 0.01% /win/itserver-esp.htm
188 51 0.02% 591 0.01% /win/InteractiveTran-eng-mac.htm
189 51 0.02% 1960 0.02% /win/InteractiveTran-jap.htm
190 51 0.02% 831 0.01% /win/KnowledgeSearch-jap.htm
191 51 0.02% 671 0.01% /win/NeuroTran-demo-recenica.html
192 51 0.02% 602 0.01% /win/PocketKeys-rus1.html
193 51 0.02% 1235 0.02% /win/PocketTran-esp.htm
194 51 0.02% 522 0.01% /win/itserver-chs.htm
195 51 0.02% 724 0.01% /win/orderformsteps.html
196 50 0.02% 218 0.00% /win/GD-3.png
197 50 0.02% 1076 0.01% /win/GrandDictionary-fre.htm
198 50 0.02% 542 0.01% /win/LearningSeries-chs.htm
199 50 0.02% 594 0.01% /win/LearningSeries-por.htm
200 50 0.02% 1524 0.02% /win/NeuroGrammar-hel.htm
201 50 0.02% 1159 0.01% /win/NeuroGrammar-ita.htm
202 50 0.02% 610 0.01% /win/PocketKeys-chs.html
203 50 0.02% 246 0.00% /win/examples/Romanian_Translation.html
204 50 0.02% 595 0.01% /win/itserver-vie.htm
205 49 0.02% 904 0.01% /win/GrandDictionary-chs.htm
206 49 0.02% 1540 0.02% /win/GrandDictionary-hin.htm
207 49 0.02% 843 0.01% /win/KnowledgeSearch-ara.htm
208 49 0.02% 792 0.01% /win/KnowledgeSearch-heb.htm
209 49 0.02% 938 0.01% /win/PalmTran-heb.htm
210 49 0.02% 972 0.01% /win/PalmTran-vie.htm
211 49 0.02% 387 0.00% /win/PocketTran-hindi-english-examples.htm
212 49 0.02% 1079 0.01% /win/PocketTran-kor.htm
213 49 0.02% 1183 0.01% /win/PocketTran-por.htm
214 49 0.02% 1210 0.01% /win/PocketTran-vie.htm
215 48 0.02% 498 0.01% /win/04_Typing.png
216 48 0.02% 1022 0.01% /win/NeuroGrammar-cht.htm
217 48 0.02% 900 0.01% /win/NeuroTran-che.htm
218 48 0.02% 1806 0.02% /win/PalmTran-jap.htm
219 48 0.02% 1196 0.01% /win/PocketTran-heb.htm
220 48 0.02% 233 0.00% /win/examples/Latin_Translation.html
221 48 0.02% 201 0.00% /win/footer-jap.js
222 47 0.02% 802 0.01% /win/GD-4.png
223 47 0.02% 955 0.01% /win/GrandDictionary-por.htm
224 47 0.02% 451 0.01% /win/MobileTran-esp.htm
225 47 0.02% 478 0.01% /win/MobileTran-fre.htm
226 47 0.02% 1079 0.01% /win/NeuroGrammar-fre.htm
227 47 0.02% 948 0.01% /win/PalmTran-kor.htm
228 47 0.02% 1082 0.01% /win/PalmTran-rus.htm
229 47 0.02% 1309 0.02% /win/PocketTran-ara.htm
230 47 0.02% 570 0.01% /win/itserver-kor.htm
231 46 0.02% 874 0.01% /win/GD-6.png
232 46 0.02% 649 0.01% /win/KnowledgeSearch-cht.htm
233 46 0.02% 1131 0.01% /win/NeuroGrammar-jap.htm
234 46 0.02% 666 0.01% /win/NeuroTran-ita.htm
235 46 0.02% 862 0.01% /win/PalmTran-esp.htm
236 46 0.02% 290 0.00% /win/PocketKeys-ara.html
237 46 0.02% 18 0.00% /win/anim/pt/ita/
238 45 0.02% 675 0.01% /win/GD-1.png
239 45 0.02% 708 0.01% /win/HumanTran-heb.htm
240 45 0.02% 472 0.01% /win/InterTran-che.htm
241 45 0.02% 518 0.01% /win/LearningSeries-cht.htm
242 45 0.02% 424 0.01% /win/MobileTran-che.htm
243 45 0.02% 1390 0.02% /win/NeuroGrammar-rus.htm
244 45 0.02% 755 0.01% /win/PalmTran-che.htm
245 45 0.02% 292 0.00% /win/PocketKeys-chj.html
246 45 0.02% 284 0.00% /win/PocketKeys-rus.html
247 45 0.02% 1004 0.01% /win/PocketTran-che.htm
248 45 0.02% 364 0.00% /win/PocketTran-spanish-english-examples.htm
249 45 0.02% 278 0.00% /win/footer-esp.js
250 44 0.02% 940 0.01% /win/GrandDictionary-che.htm
251 44 0.02% 974 0.01% /win/GrandDictionary-jap.htm
252 44 0.02% 970 0.01% /win/GrandDictionary-vie.htm
253 44 0.02% 1000 0.01% /win/NeuroGrammar-che.htm
254 44 0.02% 1067 0.01% /win/NeuroGrammar-vie.htm
255 44 0.02% 578 0.01% /win/NeuroTranPictures-ita.htm
256 44 0.02% 348 0.00% /win/PalmTran-swedish-english-examples.htm
257 44 0.02% 1647 0.02% /win/PocketTran-cht.htm
258 44 0.02% 1691 0.02% /win/PocketTran-jap.htm
259 44 0.02% 17 0.00% /win/anim/pt/ara/
260 44 0.02% 215 0.00% /win/examples/Hindi_Translation.html
261 43 0.02% 18865 0.23% /intertran/status/200410/
262 43 0.02% 284 0.00% /win/Distrib.htm
263 43 0.02% 955 0.01% /win/GrandDictionary-kor.htm
264 43 0.02% 635 0.01% /win/HumanTran-esp.htm
265 43 0.02% 518 0.01% /win/LearningSeries-esp.htm
266 43 0.02% 466 0.01% /win/MobileTran-vie.htm
267 43 0.02% 380 0.00% /win/PalmKeys-esp.html
268 43 0.02% 1497 0.02% /win/PalmTran-cht.htm
269 43 0.02% 337 0.00% /win/PalmTran-tagalog-english-examples.htm
270 43 0.02% 277 0.00% /win/PocketKeys-grk.html
271 43 0.02% 348 0.00% /win/PocketTran-swedish-english-examples.htm
272 43 0.02% 17 0.00% /win/anim/pt/bul/
273 43 0.02% 228 0.00% /win/examples/Chinese_Translation.html
274 43 0.02% 245 0.00% /win/examples/Japanese_Translation.html
275 43 0.02% 248 0.00% /win/examples/Serbian_Cyrillic_Translation.html
276 43 0.02% 16 0.00% /win/img-che/pt/
277 43 0.02% 542 0.01% /win/itserver-ara.htm
278 43 0.02% 1468 0.02% /win/supportedlanguagetranslationpairs_fre.htm
279 42 0.01% 2049 0.02% /mac/
280 42 0.01% 398 0.00% /win/Anglais_traduction.html
281 42 0.01% 902 0.01% /win/GrandDictionary-ita.htm
282 42 0.01% 1184 0.01% /win/GrandDictionary-rus.htm
283 42 0.01% 696 0.01% /win/HumanTran-ara.htm
284 42 0.01% 600 0.01% /win/HumanTran-chs.htm
285 42 0.01% 638 0.01% /win/HumanTran-vie.htm
286 42 0.01% 558 0.01% /win/LearningSeries-vie.htm
287 42 0.01% 411 0.01% /win/MobileTran-chs.htm
288 42 0.01% 989 0.01% /win/NeuroGrammar-por.htm
289 42 0.01% 532 0.01% /win/NeuroTranPictures-che.htm
290 42 0.01% 385 0.00% /win/PalmKeys-chs.html
291 42 0.01% 328 0.00% /win/PalmTran-hungarian-english-examples.htm
292 42 0.01% 805 0.01% /win/PalmTran-ita.htm
293 42 0.01% 229 0.00% /win/PocketDict-vie.htm
294 42 0.01% 338 0.00% /win/PocketTran-german-english-examples.htm
295 42 0.01% 83 0.00% /win/cvv2-che.html
296 42 0.01% 223 0.00% /win/examples/Vietnamese_Translation.html
297 42 0.01% 469 0.01% /win/itserver-por.htm
298 41 0.01% 597 0.01% /win/GD-5.png
299 41 0.01% 601 0.01% /win/HumanTran-por.htm
300 41 0.01% 456 0.01% /win/MobileTran-ara.htm
301 41 0.01% 322 0.00% /win/PalmTran-italian-english-examples.htm
302 41 0.01% 328 0.00% /win/PocketTran-arabic-english-examples.htm
303 41 0.01% 210 0.00% /win/examples/Albanian_Translation.html
304 41 0.01% 638 0.01% /win/itserver-hin.htm
305 40 0.01% 836 0.01% /win/GrandDictionary-esp.htm
306 40 0.01% 626 0.01% /win/HumanTran-jap.htm
307 40 0.01% 397 0.00% /win/InteractiveTran-che-mac.htm
308 40 0.01% 492 0.01% /win/LearningSeries-kor.htm
309 40 0.01% 442 0.01% /win/MobileTran-jap.htm
310 40 0.01% 452 0.01% /win/NeuroTran-ita-mac.htm
311 40 0.01% 146 0.00% /win/PalmKeys-bul.html
312 40 0.01% 312 0.00% /win/PalmTran-chinese-english-examples.htm
313 40 0.01% 429 0.01% /win/PocketKeys-esp.html
314 40 0.01% 956 0.01% /win/PocketTran-ita.htm
315 40 0.01% 327 0.00% /win/PocketTran-serbian-c-english-examples.htm
316 40 0.01% 320 0.00% /win/PocketTran-tagalog-english-examples.htm
317 40 0.01% 331 0.00% /win/PocketTran-turkish-english-examples.htm
318 40 0.01% 15 0.00% /win/anim/pt/cro/
319 40 0.01% 222 0.00% /win/examples/Flemish_Translation.html
320 40 0.01% 211 0.00% /win/examples/Portuguese_Translation.html
321 40 0.01% 47 0.00% /win/products-services-ita.js
322 39 0.01% 765 0.01% /win/GrandDictionary-cht.htm
323 39 0.01% 550 0.01% /win/HumanTran-cht.htm
324 39 0.01% 510 0.01% /win/LearningSeries-heb.htm
325 39 0.01% 407 0.00% /win/PalmKeys-jap.html
326 39 0.01% 298 0.00% /win/PalmTran-polish-english-examples.htm
327 39 0.01% 298 0.00% /win/PalmTran-welsh-english-examples.htm
328 39 0.01% 441 0.01% /win/PocketKeys-kor1.html
329 39 0.01% 381 0.00% /win/PocketKeys-vie1.html
330 39 0.01% 327 0.00% /win/PocketTran-bulgarian-english-examples.htm
331 39 0.01% 79 0.00% /win/cvv2-ita.html
332 39 0.01% 210 0.00% /win/examples/Danish_Translation.html
333 39 0.01% 459 0.01% /win/itserver-heb.htm
334 39 0.01% 599 0.01% /win/itserver-hel.htm
335 38 0.01% 14 0.00% /islensk/
336 38 0.01% 193 0.00% /mac/mac.html
337 38 0.01% 15 0.00% /win/NewsDigest/img/2011/
338 38 0.01% 290 0.00% /win/PalmTran-hindi-english-examples.htm
339 38 0.01% 303 0.00% /win/PalmTran-norwegian-english-examples.htm
340 38 0.01% 743 0.01% /win/PalmTran-por.htm
341 38 0.01% 292 0.00% /win/PalmTran-spanish-english-examples.htm
342 38 0.01% 286 0.00% /win/PalmTran-vietnamese-english-examples.htm
343 38 0.01% 220 0.00% /win/PocketDict-por.htm
344 38 0.01% 15 0.00% /win/anim/pt/ukr/
345 38 0.01% 209 0.00% /win/examples/Dutch_Translation.html
346 38 0.01% 686 0.01% /win/snowstorm.js
347 37 0.01% 146 0.00% /icons/small/
348 37 0.01% 529 0.01% /win/LearningSeries-ara.htm
349 37 0.01% 399 0.00% /win/NeuroGrammar-paid-service.htm
350 37 0.01% 196 0.00% /win/PalmDict-por.htm
351 37 0.01% 314 0.00% /win/PalmKeys-vie1.html
352 37 0.01% 956 0.01% /win/PalmTran-ara.htm
353 37 0.01% 303 0.00% /win/PalmTran-bulgarian-english-examples.htm
354 37 0.01% 1015 0.01% /win/PalmTran-hin.htm
355 37 0.01% 266 0.00% /win/PalmTran-korean-english-examples.htm
356 37 0.01% 244 0.00% /win/PocketKeys-che.html
357 37 0.01% 245 0.00% /win/PocketKeys-vie.html
358 37 0.01% 303 0.00% /win/PocketTran-french-english-examples.htm
359 37 0.01% 1151 0.01% /win/PocketTran-hin.htm
360 37 0.01% 310 0.00% /win/PocketTran-norwegian-english-examples.htm
361 37 0.01% 359 0.00% /win/Serbe_latine_traduction.html
362 37 0.01% 195 0.00% /win/examples/Brazilian_Translation.html
363 37 0.01% 192 0.00% /win/examples/Icelandic_Translation.html
364 37 0.01% 186 0.00% /win/examples/Norwegian_Translation.html
365 37 0.01% 180 0.00% /win/examples/Russian_Translation.html
366 37 0.01% 14 0.00% /win/img-fre/
367 37 0.01% 46 0.00% /win/products-services-jap.js
368 36 0.01% 838 0.01% /win/GrandDictionary-heb.htm
369 36 0.01% 541 0.01% /win/HumanTran-kor.htm
370 36 0.01% 393 0.00% /win/InteractiveTran-ita-mac.htm
371 36 0.01% 366 0.00% /win/MobileTran-por.htm
372 36 0.01% 134 0.00% /win/PalmKeys-alb.html
373 36 0.01% 134 0.00% /win/PalmKeys-dan.html
374 36 0.01% 134 0.00% /win/PalmKeys-pol.html
375 36 0.01% 134 0.00% /win/PalmKeys-rom.html
376 36 0.01% 914 0.01% /win/PalmTran-hel.htm
377 36 0.01% 415 0.01% /win/PalmTran-neerlandais-francais-exemples.htm
378 36 0.01% 293 0.00% /win/PalmTran-serbian-l-english-examples.htm
379 36 0.01% 238 0.00% /win/PocketKeys-rom.html
380 36 0.01% 295 0.00% /win/PocketTran-dutch-english-examples.htm
381 36 0.01% 296 0.00% /win/PocketTran-greek-english-examples.htm
382 36 0.01% 285 0.00% /win/PocketTran-icelandic-english-examples.htm
383 36 0.01% 280 0.00% /win/PocketTran-welsh-english-examples.htm
