Quick selection
Section
Type of representation
 
Table
Graph
Table
Graph
Table
Graph
Table
Table
Table
Table
Table


Legend

The days are represented using the background of the table cells. Some (older) browser don't support the background color in cells. If you are using such browser, you should upgrade it to newer version.

Working day
(Monday, Tousday, Wednesday, Thursday, Friday) is represented with light blue background and black letters

Saturday
is represented in dark blue, and yellow letters

Sunday
is represented in medium dark blue, and yellow letters



Type of access

This table displays the type of access used for translation.

  • Day - the day in the month on which the translation was used, if the day is not displayed then there were no translation on that day
  • Total access - the total number of accesses on that day
  • Text - if translation of text entered into the InterTran edit box
  • URL - if translation of web page
  • WAP - if translation using the Wap enabled mobile phone
  • Graph - graphical representation of translation usage


  • Day Total access Text URL SMS WAP Graph
    13327629411386302
    234246308523380014
    33950034711478801
    44038934565582301
    53910533539556303
    63733330587674600
    73090423644725307
    83673329991673903
    93988433936594404
    104013534849528006
    112074518436230801
    124023935371486107
    132549722414308300
    141913816665247102
    152828024983329601
    163264029449318902
    1732707290783617012
    183273329540319102
    193173628124361002
    2030399268533526020
    212844925068338100
    223212328875324800
    233894634818412800
    243809333787429709
    253648032806367400
    263635632558379800
    273372329050467102
    282820824605360300
    293215827915424201
    Total9701558464801235730102



    User type of access

    This table displays the user type that used the translation.

  • Day - the day in the month on which the translation was used, if the day is not displayed then there were no translation on that day
  • Total users - the total number of users that used translation on that day
  • Anonymous - the user that used the translation has not logged in
  • Registered - the user logged in before the translation
  • Graph - graphical representation of translation usage by anonymous and registered users


  • Day Total users Anonymous Registered Graph
    133276332760
    234246342460
    339500395000
    440389403890
    539105391050
    637333373330
    730904309040
    836733367330
    939884398840
    1040135401350
    1120745207450
    1240239402390
    1325497254970
    1419138191380
    1528280282800
    1632640326400
    1732707327070
    1832733327330
    1931736317360
    2030399303990
    2128449284490
    2232123321230
    2338946389460
    2438093380930
    2536480364800
    2636356363560
    2733723337230
    2828208282080
    2932158321580
    Total9701559701550



    Translation usage by hours

    This table displays the usage of InterTran translation by hours and days.

  • Color definitions
    • Green - maximum number of translations per hour
    • Red - minimum number of translations per hour
    • Yellow / Black - number of translations per hour


  • Day Total 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
    133276826991108316571329130716681769170819442087219422281873163515851278984993845930669761932
    234246136515931462162917502250205520161901198421232106718238177514811461115611018418716277231020
    33950011831706208917981840203621762035193417631784199221831972161616251638130915081237109467712071098
    4403891301162320051814200020532277214419052333210918901966189017461899159114621403104312767397881132
    5391051334185219721898188420192007210517251945208118521955190118771728164413471031103811726669391133
    6373331356171018561804216320282296205520691699206719131699159316311546129210958931089939803914823
    730904721134412101200111414611371146115331836170017601692146515501778120513141239941915722596776
    83673387611371221167516361807176119141938175520932330211120672050136913591272142510769098429971113
    9398841416182819821676211921412372203316751888190419811761200819871740139515651196127210988878611099
    10401351503192820032115180421541941196218571835201419582077182519691639164114001357116710049587821242
    11207451276169617532003207221082133185117641739178142100000000000148
    124023914042039212019362333206820441949194921301945211720501943191415731476128012258529668949531079
    132549735614391881149217201661173318212021164553203226815041317985711822934728667675463
    14191386671081112190067072310242828748607866809488861042904805817915737621686527582
    152828048688710891224121613001241136112051470121415271476136413361312115613551031102710058879341177
    16326405661486149916251404197314841564168015121529171215511540172915911123133613131003787880815938
    17327071383157714811438147814881428136215191736150615281460138714971489142511441365115910988938431023
    18327331292139715531484165216721458153616431569155914741568153213311390137911991041102793811158291095
    1931736116912791654140415061608145916551660148513741368145715081470150214051154101692484571810181098
    20303991327141515341433142614171548148320161526149615831419159114141112934939865801770637818895
    212844957884792810021672117912291415139914901442137214861660170012171103115611658501072859837791
    2232123971926103110951457146015271466162116211612178615821733166814041555115912571125100789610261138
    2338946143616771682157317711778184816211865184819241866167918021778166115461750134114651468118411731210
    243809312591710190616491818185419251677197717551871177416291624173015271798144514061385116011309081176
    253648016661838199016851512183119501713190517201621658100913391510160717191633161513421194100510771341
    2636356139117811906183719551890108918861852135116821843176316351666152215111140151411079739208411301
    27337231032145919261611185318871807169217531589186018321798148214671520996111410341014796703839659
    2828208729696100311041123158113401568137815711282161314381307130112901201916101712311304796758661
    293215872911131196134913951461139516351805165117171778193017301741662155713081212140911479881062755
    Total970155315984205546136451104767250195495864903150131492504869546908449554296344067419903817834460333002994128087234482450127898



    Translated web servers (top 300)

    This table displays the list of the most translated web servers.

  • Rank - the rank of the translation usage
  • Web server - name of web server that was translated
  • Requests - the number of translation requests for the server


  • Rank Web server Requests
    1 www.13kg.com 2642
    2 www.wetouchtheworld.com 2074
    3 www.hivaidssearch.com 1555
    4 www.appleblossomart.com 1552
    5 www.tranexp.com 1508
    6 www.living-foods.com 1184
    7 www.terranovanurseries.com 1144
    8 www.world-exports.net 1113
    9 www.comedition.com 1095
    10 www.pozitiveliving.com 1072
    11 www.geocities.com 1011
    12 212.234.188.22 1001
    13 www.cyberkingemployment.com 948
    14 www.poz.ca 935
    15 www.scale18.com 846
    16 www.auraphoto.com 838
    17 human-nature.com 795
    18 www.yahoo.com 787
    19 www.happychild.org.uk 678
    20 www.google.com 622
    21 www.restoration-advice.org 615
    22 ca.geocities.com 590
    23 www.msdssearch.com 562
    24 www.canyoncollege.edu 521
    25 webmineral.com 511
    26 adminmod.sof2files.com 491
    27 programowanie.host.sk 489
    28 www.hiv-aids-poz.com 451
    29 comedition.com 444
    30 www.artlook.co.nz 438
    31 www.learnhistory.org.uk 434
    32 www.bankhacker.com 418
    33 pages.prodigy.net 385
    34 mb-soft.com 371
    35 www.yukselyapi.net 366
    36 hiv.aids.search.poz.ca 364
    37 hiv.aids.symptoms.medications.treatments.resources.links.chat.prevention.risks.chat.poz.ca 361
    38 bowby.freeyellow.com 359
    39 www.wovoca.com 357
    40 www33.brinkster.com 349
    41 www.kitplanes.com 349
    42 www.nderf.org 338
    43 goldennumber.net 336
    44 www.logoschristian.org 332
    45 uk.games-workshop.com 330
    46 ld.cb.msn.com 327
    47 www.driftwoodbears.com 326
    48 www.shaggynow.com 325
    49 hiv.aids.afraid.org 289
    50 www.cardellini-bears.com 261
    51 www.aquariumcity.net 261
    52 www.egghelp.org 247
    53 www.footstepsmissions.org 241
    54 www.slotcargarage.com 236
    55 messages.yahoo.com 227
    56 www.yourpage.com 227
    57 loginnet.passport.com 224
    58 www.diagnosis2012.co.uk 223
    59 www.sherryspeacefuloasis.com 218
    60 www.cnn.com 215
    61 casinosnet.us 211
    62 www.canuckster.com 210
    63 www.ixquick.com 203
    64 digital.knowleg.de 201
    65 bowby1.freeyellow.com 198
    66 www.sixtiesphotos.com 196
    67 www.angelfire.com 195
    68 www.teamdigital.net 193
    69 sameer.onestop.net 187
    70 www.modemdriver.com 184
    71 www.whatshotnews.com 180
    72 www.goodshepherdonline.com 177
    73 www.cbgb.com 170
    74 www.speakeasy.org 169
    75 www.microsoft.com 168
    76 www.gamecalls.net 167
    77 yahooligans.yahoo.com 166
    78 www.google.nl 162
    79 www.hakank.org 162
    80 forum.pcgamer.se 160
    81 login.yahoo.com 159
    82 www.sandiegowebmasters.com 156
    83 www.msn.com 155
    84 hiv.poz.ca 152
    85 www.elfun.org 148
    86 hemmerling.free.fr 145
    87 www.bearied-treasures.com 143
    88 www.masterixweb-italy.com 143
    89 www.torontoplace.com 141
    90 www.jabcreations.com 141
    91 www.the911site.com 137
    92 www.tpo.net 136
    93 www.altavista.com 135
    94 search.yahoo.com 134
    95 news.google.com 133
    96 cgi.ebay.de 133
    97 www.christianitytoday.com 132
    98 www.well.com 132
    99 www.jtssharksteeth.com 128
    100 babelfish.altavista.com 126
    101 www.baguefa.hpg.ig.com.br 126
    102 www.lundinkudo.com 125
    103 uscis.gov 125
    104 www.allamericanshopping.net 124
    105 intertran.tranexp.com 122
    106 www.bbc.co.uk 121
    107 www.twoheartsonesoul.com 121
    108 www.amazon.com 118
    109 www.uib.es 118
    110 www.stargateatlantis.has.it 113
    111 www.crazymodders.be 113
    112 112
    113 www.patrickastrid.nl 111
    114 download.com.com 110
    115 www.lunarstorm.se 109
    116 www.armpullers.com 108
    117 www.total-s.tmfweb.nl 107
    118 www.mbl.is 107
    119 www.bernardwatch.com 106
    120 www.mhcmc.org 105
    121 www.marla-creations.com 104
    122 www.flyelectric.ukgateway.net 103
    123 www.th4u.com 103
    124 www.livejournal.com 103
    125 www.expres.ro 101
    126 www.sheldonbrown.com 100
    127 www.tattoosbysage.com 98
    128 www.ultspank.com 98
    129 www.scuba-doc.com 97
    130 ixquick.com 95
    131 www.pathwaysdg.com 95
    132 www.addictinggames.com 95
    133 www.gospelcom.net 94
    134 members.aol.com 93
    135 www.prophecykeepers.com 93
    136 www.ovni.net 92
    137 groups.msn.com 92
    138 www.nzteddybears.com 92
    139 www.titangroup.co.za 91
    140 www.all-yours.net 90
    141 delta.iinet.net.au 88
    142 www.ehlvest.com 87
    143 www.sleeperkidsworld.com 87
    144 www.nlm.nih.gov 87
    145 groups.google.com 86
    146 billboard.com 85
    147 Mannings-On-The-Bay.com 84
    148 www.SurfontheSafeside.com 83
    149 www.talkfree.com 83
    150 www.asstr.org 83
    151 www.farms.com 82
    152 www.theapplecollection.com 82
    153 ghacad.com 82
    154 www.babblefish.com 82
    155 news.bbc.co.uk 81
    156 www.vaca.com 80
    157 www.mobile.de 79
    158 www.duoject.de 79
    159 www.flashplayer.com 79
    160 thesims.ea.com 78
    161 www.ebooks-ebooks.net 78
    162 members.home.nl 78
    163 johnw.host.sk 78
    164 www.HSX.de.vu 77
    165 www.magyarhirlap.hu 77
    166 pmt.ebonuslink.net 77
    167 www.twincityallstars.com 77
    168 www.tech-dreams.com 76
    169 site.voila.fr 75
    170 www.sarahlarsen.com.au 75
    171 www.immigration.sa.gov.au 75
    172 www.cristall.com 75
    173 evolutionoftruth.com 74
    174 www.speakinaweek.com 74
    175 members.magnet.at 74
    176 www.countrypatchcollections.com 73
    177 www.barf.org 72
    178 www.telegraaf.nl 72
    179 www.zynnyadesign.com 72
    180 www.dansmc.com 71
    181 www.gpianatomicals.com 71
    182 www.minnow.net 71
    183 www.bronze-gallery.com 71
    184 www.iqinvestigations.us 70
    185 www.sossi.org 70
    186 www.compamerica.com 70
    187 www.darkhardware.com 70
    188 platsbanken.ams.se 69
    189 www.blarneyvillage.com 69
    190 home.online.no 69
    191 www.infosyssec.com 68
    192 mail.yahoo.com 68
    193 www.ogrish.com 68
    194 www.interlabs-india.com 68
    195 www.se.com.pl 68
    196 dir.yahoo.com 68
    197 www.believersingrace.com 68
    198 pop.mircx.com 68
    199 www.charodei.com 67
    200 www.dagbladet.no 67
    201 9lbs.com 66
    202 www.vanuatutourism.com 66
    203 examinedlifejournal.com 66
    204 atkins.com 65
    205 www.mtv3.fi 65
    206 www.bigbrother.se 64
    207 www.freeweb.hu 64
    208 www.travelsinparadise.com 63
    209 www.historiska.se 63
    210 bride.ru 63
    211 www.cablenetwork.com 63
    212 www.theotokos.org.uk 63
    213 www.auracamera.org 62
    214 www.ebaumsworld.com 62
    215 www.turunsanomat.fi 61
    216 www.glas-javnosti.co.yu 61
    217 www.selinunte.net 61
    218 www.regazzi.net 61
    219 www.divine-mercy.com 60
    220 www.kellyhayes.com 60
    221 www.e-student.net 60
    222 www.mellesleg.hu 59
    223 perso.wanadoo.fr 59
    224 www.fourmilab.ch 59
    225 www.download.com 59
    226 home.t-online.de 59
    227 www.nytimes.com 58
    228 search.msn.com 58
    229 www.tulldahl.se 57
    230 www.worldlingo.com 57
    231 www.russianzest.com 56
    232 www.freewebs.com 56
    233 www.linedanceww.co.uk 55
    234 hosted.nastydollars.com 55
    235 www.students.tut.fi 55
    236 mywebpage.netscape.com 55
    237 www.eksperten.dk 55
    238 www.mojenoviny.cz 54
    239 www.spot-x.com 54
    240 A.webring.com 54
    241 www.kimgin.com 53
    242 bearsnewsgroups.com 53
    243 www.erectorset.net 53
    244 www.leyh.com 53
    245 www.vecernji-list.hr 53
    246 www.septchutes.com 53
    247 home.no.net 53
    248 pub108.ezboard.com 52
    249 www.mountsutro.org 52
    250 www.exodus2006.com 52
    251 www.behnke-online.de 52
    252 www.siku.de 51
    253 virtualcwmbran.com 51
    254 images.search.yahoo.com 51
    255 www.joshzuckerman.com 51
    256 members.chello.se 50
    257 ar.geocities.com 50
    258 home.acceleration.net 50
    259 www.nba.com 50
    260 www.2flashgames.com 50
    261 cgi.ebay.com 50
    262 www.soforia.com 50
    263 www.pctv.co.yu 50
    264 www.inspeed.de 49
    265 webbrilliandt.com 49
    266 www.ufodisclosure.com 49
    267 www.yourtrafficmanager.com 49
    268 www.mhbrands.com 49
    269 www.freediverscafe.com 48
    270 www.onelook.com 48
    271 ekstrabladet.dk 48
    272 www.free-webspace.biz 48
    273 www.lottolore.com 48
    274 web.ask.com 48
    275 www.sweet-chocolates.com 47
    276 www.serebii.net 47
    277 www.sunseekertours.com 47
    278 www.projectvoyeur.com 47
    279 www.freeadult2000.com 47
    280 www.gratisonline.com.br 46
    281 www.xanga.com 46
    282 www.onmarkint.com 46
    283 home.att.net 46
    284 securityresponse.symantec.com 46
    285 buster.funpic.de 45
    286 nightangelmusic.com 45
    287 www.fair-trade-usa.com 45
    288 www.nokia.com 45
    289 www.mum.com.au 44
    290 www.xs4all.nl 44
    291 www.alltheweb.com 44
    292 www.netcar.at 44
    293 www.oberkirch.de 44
    294 www.uforc.com 44
    295 www.sianews.com 44
    296 www.suverman.com 44
    297 www.waldfkk.de 44
    298 www.mistressdestiny.com 44
    299 www.mgglass.it 43
    300 www.english-nz.ac.nz 43
    Total Total different translated web servers 19024


    Translation request hosts (top 300)

    This table displays the list of IP addresses of computers from which the translation was requested.

  • Rank - the rank of the translation usage
  • IP address - IP address of the server from which the translation was requested for
  • Requests - the number of translation requests for the server


  • Rank Server name IP address Requests
    1 cache-dl04.proxy.aol.com 205.188.209.40 4170
    2 cache-rk05.proxy.aol.com 152.163.252.197 2568
    3 msnbot8034.search.msn.com 65.54.188.34 2262
    4 cache-ntc-ab12.proxy.aol.com 198.81.26.49 1741
    5 cache-dp07.proxy.aol.com 205.188.209.107 1729
    6 cache-loh-ab06.proxy.aol.com 195.93.33.12 1400
    7 cache-rp04.proxy.aol.com 152.163.253.36 1307
    8 cache-mtc-ag06.proxy.aol.com 64.12.96.139 1206
    9 156.80.108.116 156.80.108.116 1021
    10 61.78.61.167 61.78.61.167 957
    11 cache-mtc-ak09.proxy.aol.com 64.12.96.206 954
    12 cache-dm11.proxy.aol.com 205.188.209.80 802
    13 cp280244-a.tilbu1.nb.home.nl 217.123.58.227 736
    14 61.78.61.162 61.78.61.162 705
    15 67.71.0.172 67.71.0.172 666
    16 wc07.wlfdle.rnc.net.cable.rogers.com 66.185.84.74 648
    17 cache-mtc-ad18.proxy.aol.com 64.12.116.212 644
    18 wc07.mtnk.rnc.net.cable.rogers.com 66.185.84.202 633
    19 cache-loh-ac03.proxy.aol.com 195.93.34.9 630
    20 61.11.3.33 61.11.3.33 628
    21 cache-rm08.proxy.aol.com 152.163.253.8 601
    22 cache-ntc-ac10.proxy.aol.com 198.81.26.79 588
    23 219-89-117-193.adsl.xtra.co.nz 219.89.117.193 560
    24 212.39.106.54 212.39.106.54 557
    25 dhcp9554181.columbus.rr.com 24.95.54.181 551
    26 cache-frr-ad10.proxy.aol.com 195.93.64.13 525
    27 208.42.140.76 208.42.140.76 492
    28 h002018dcb2e7.ne.client2.attbi.com 24.62.245.252 478
    29 host82-217-188-213.consiagnet.it 213.188.217.82 463
    30 h105n1fls33o998.telia.com 213.65.170.105 463
    31 202.124.132.35 202.124.132.35 451
    32 adsl-1-213.tvnet.hu 195.38.103.213 445
    33 px1nr.wp.shawcable.net 24.66.94.140 440
    34 a212-113-164-104.netcabo.pt 212.113.164.104 417
    35 nchobo04.telenet-ops.be 213.224.83.135 392
    36 193.120.238.98 193.120.238.98 390
    37 px1cv.gv.shawcable.net 24.64.223.203 389
    38 AMontpellier-205-2-2-114.w80-11.abo.wanadoo.fr 80.11.69.114 388
    39 ncgent03.telenet-ops.be 213.224.83.86 388
    40 ip68-98-168-118.dc.dc.cox.net 68.98.168.118 383
    41 cache-loh-ac02.proxy.aol.com 195.93.34.8 377
    42 209.51.138.18 209.51.138.18 373
    43 66.36.249.149 66.36.249.149 362
    44 CPE000625693975-CM.cpe.net.cable.rogers.com 24.157.202.160 349
    45 146_33.btc-net.bg 213.16.33.146 348
    46 ncgent01.telenet-ops.be 213.224.83.70 347
    47 ncasse02.telenet-ops.be 213.224.83.46 342
    48 205.165.1.64 205.165.1.64 339
    49 fwcp.ht.hr 195.29.161.70 338
    50 pr6-ts.telepac.pt 194.65.14.76 336
    51 extprx01.maritz.co.uk 62.172.147.221 334
    52 ncroes04.telenet-ops.be 213.224.83.167 329
    53 nchobo02.telenet-ops.be 213.224.83.142 329
    54 host-200.77.147.232-cust.telemedia.net.mx 200.77.147.232 326
    55 bigip1a-snat.sv.av.com 209.73.164.50 320
    56 cache-ntc-ac07.proxy.aol.com 198.81.26.76 307
    57 wc14.wlfdle.rnc.net.cable.rogers.com 66.185.84.81 304
    58 ts3.bedfordschool.org.uk 62.49.8.116 303
    59 h24-81-207-189.vc.shawcable.net 24.81.207.189 302
    60 df122.internetdsl.tpnet.pl 80.53.241.122 300
    61 ncasse01.telenet-ops.be 213.224.83.38 299
    62 roc-66-66-239-115.rochester.rr.com 66.66.239.115 299
    63 cpe-66-87-106-182.il.sprintbbd.net 66.87.106.182 297
    64 217.167.4.222 217.167.4.222 293
    65 nchobo01.telenet-ops.be 213.224.83.134 290
    66 pr3-ts.telepac.pt 194.65.14.69 289
    67 207-224-73-126.dnvr.qwest.net 207.224.73.126 282
    68 203.116.61.131 203.116.61.131 278
    69 adsl464-sc-psci.psci.net 65.222.27.84 276
    70 kqhues51.vse.cz 146.102.89.176 275
    71 catv-50621d06.catv.broadband.hu 80.98.29.6 273
    72 IP-165.c-194.tvnetwork.hu 62.165.194.165 273
    73 213.216.73.195 213.216.73.195 271
    74 213-227-138-12.dsl.fiberworld.nl 213.227.138.12 269
    75 cache-mtc-ak03.proxy.aol.com 64.12.96.200 268
    76 22376.bsb.virtua.com.br 200.167.223.76 266
    77 ncroes01.telenet-ops.be 213.224.83.166 266
    78 bb-203-125-17-228.singnet.com.sg 203.125.17.228 264
    79 wc07.ym.rnc.net.cable.rogers.com 66.185.85.74 264
    80 215.171-182-adsl-pool.axelero.hu 81.182.171.215 262
    81 ncgent02.telenet-ops.be 213.224.83.78 262
    82 pcp04357618pcs.glstrt01.nj.comcast.net 68.45.214.154 260
    83 mail.novachannel-info.com 217.193.140.106 259
    84 216.180.241.154 216.180.241.154 256
    85 ncgent04.telenet-ops.be 213.224.83.72 256
    86 line104-235.adsl.actcom.co.il 192.117.104.235 254
    87 cache7-cdif.server.ntli.net 62.252.32.10 254
    88 213-94-146-74.bas1.chf.cork.eircom.net 213.94.146.74 253
    89 AMontpellier-205-2-3-116.w193-253.abo.wanadoo.fr 193.253.222.116 246
    90 nchass01.telenet-ops.be 213.224.83.102 245
    91 200-204-119-72.speedyterra.com.br 200.204.119.72 244
    92 adsl1-10-219.du.simnet.is 157.157.150.219 243
    93 cache-rp07.proxy.aol.com 152.163.253.39 241
    94 cache-dp10.proxy.aol.com 205.188.209.112 240
    95 62.61.144.252.generic-hostname.arrownet.dk 62.61.144.252 239
    96 AMontpellier-205-2-1-164.w193-252.abo.wanadoo.fr 193.252.48.164 239
    97 12.175.0.35 12.175.0.35 234
    98 194.75.37.250 194.75.37.250 232
    99 pa-monroeville4a-111.pit.adelphia.net 24.53.187.111 231
    100 ncasse03.telenet-ops.be 213.224.83.33 231
    101 chello062179006192.chello.pl 62.179.6.192 226
    102 nchobo06.telenet-ops.be 213.224.83.137 225
    103 user-0c8hbc9.cable.mindspring.com 24.136.173.137 225
    104 translator.plus.com 81.174.186.223 224
    105 a212-113-164-101.netcabo.pt 212.113.164.101 222
    106 adsl-dc-225db.mxs.adsl.euronet.nl 81.70.67.219 222
    107 134-146-0-27.shell.com 134.146.0.27 222
    108 pc12.beregszaszi-debr.sulinet.hu 195.199.43.236 221
    109 12-219-234-204.client.mchsi.com 12.219.234.204 219
    110 CPE0050ba5bc65e-CM00080dab1441.cpe.net.cable.rogers.com 24.192.39.77 218
    111 cm42.omega87.maxonline.com.sg 218.186.87.42 218
    112 cache-frr-af01.proxy.aol.com 195.93.66.4 216
    113 200.79.194.26 200.79.194.26 215
    114 px1wh.vc.shawcable.net 24.69.255.202 214
    115 mail2.hik.hu 193.225.127.129 213
    116 j3189.inktomisearch.com 66.196.72.99 212
    117 ip192.80.1311B-CUD12K-01.ish.de 62.143.80.192 212
    118 c-24-4-122-23.client.comcast.net 24.4.122.23 211
    119 213-213-146-74.xdsl.is 213.213.146.74 208
    120 Toronto-HSE-ppp3689685.sympatico.ca 65.95.67.118 207
    121 power98.adsl.netsonic.fi 81.17.198.98 207
    122 police-43.2.espol.com.pl 217.153.43.2 206
    123 littre-1-81-57-35-136.fbx.proxad.net 81.57.35.136 205
    124 x1-6-00-0b-06-57-91-73.k235.webspeed.dk 80.162.44.221 205
    125 200.168.172.21 200.168.172.21 204
    126 j3163.inktomisearch.com 66.196.72.73 203
    127 iproxy3.kennisnet.nl 212.178.7.54 202
    128 c-24-20-254-38.client.comcast.net 24.20.254.38 201
    129 cache-loh-ac04.proxy.aol.com 195.93.34.10 199
    130 j3152.inktomisearch.com 66.196.72.62 199
    131 133.92.148.155 133.92.148.155 198
    132 catv-5062a434.catv.broadband.hu 80.98.164.52 197
    133 h176n3fls21o997.bredband.comhem.se 212.181.195.176 197
    134 194.83.6.2 194.83.6.2 196
    135 82-33-90-210.cable.ubr09.azte.blueyonder.co.uk 82.33.90.210 196
    136 j3125.inktomisearch.com 66.196.72.35 195
    137 nat.daewoo.com.pl 195.117.243.69 194
    138 ktv31-137-68.catv-pool.axelero.hu 62.201.68.137 193
    139 bgp01357145bgs.albqrq01.nm.comcast.net 68.35.149.143 192
    140 j3138.inktomisearch.com 66.196.72.48 191
    141 ca-vn87-b-150.vnnyca.adelphia.net 68.67.173.150 191
    142 adsl-17-208.36-151.net24.it 151.36.208.17 190
    143 ool-4356a268.dyn.optonline.net 67.86.162.104 190
    144 62.79.71.227.adsl.vbr.tiscali.dk 62.79.71.227 187
    145 pool-151-203-121-173.bos.east.verizon.net 151.203.121.173 187
    146 142.163.110.35 142.163.110.35 186
    147 216-151-233-98.client.dsl.net 216.151.233.98 185
    148 cache-mtc-ak06.proxy.aol.com 64.12.96.203 185
    149 iproxy9.kennisnet.nl 212.178.7.60 185
    150 212088093130.sonofon.dk 212.88.93.130 182
    151 217.157.222.90 217.157.222.90 182
    152 j3157.inktomisearch.com 66.196.72.67 181
    153 d66-183-100-174.bchsia.telus.net 66.183.100.174 180
    154 nchobo03.telenet-ops.be 213.224.83.150 180
    155 selfjall.rhi.hi.is 130.208.165.5 180
    156 c3eea10de.cable.wanadoo.nl 62.234.16.222 180
    157 st1.geof.uni-miskolc.hu 193.6.6.62 180
    158 j3182.inktomisearch.com 66.196.72.92 179
    159 internet.fina.hr 194.152.242.131 179
    160 j3170.inktomisearch.com 66.196.72.80 179
    161 j3169.inktomisearch.com 66.196.72.79 179
    162 j3137.inktomisearch.com 66.196.72.47 179
    163 ip68-103-124-148.ks.ok.cox.net 68.103.124.148 178
    164 j3175.inktomisearch.com 66.196.72.85 177
    165 122-27.waldenweb.com 207.235.122.27 176
    166 j3148.inktomisearch.com 66.196.72.58 176
    167 host-195-116-16-91.csc.com.pl 195.116.16.91 176
    168 195.222.32.14 195.222.32.14 175
    169 x226.g3.pl 195.216.103.226 175
    170 node-d-2879.a2000.nl 62.195.40.121 174
    171 211.191.101.230 211.191.101.230 173
    172 200-171-148-141.speedyterra.com.br 200.171.148.141 173
    173 j3174.inktomisearch.com 66.196.72.84 172
    174 ip68-98-53-156.ph.ph.cox.net 68.98.53.156 172
    175 136.167.215.88 136.167.215.88 172
    176 Toronto-HSE-ppp3775556.sympatico.ca 67.68.203.137 171
    177 ta141.neoplus.adsl.tpnet.pl 80.54.12.141 170
    178 156.63.25.251 156.63.25.251 170
    179 j3156.inktomisearch.com 66.196.72.66 170
    180 194.239.195.65 194.239.195.65 170
    181 dsl-lprgw2j9e.dial.inet.fi 80.222.185.158 169
    182 ip68-12-30-92.ok.ok.cox.net 68.12.30.92 169
    183 host206-127.pool217141.interbusiness.it 217.141.127.206 168
    184 j3168.inktomisearch.com 66.196.72.78 168
    185 px3so.cg.shawcable.net 24.71.223.142 167
    186 ehv01e.pixs.philips.com 161.85.127.139 166
    187 s214.as8.netpluscom.com 12.2.221.214 165
    188 grace.speakeasy.net 216.254.0.22 165
    189 j3129.inktomisearch.com 66.196.72.39 165
    190 62.240.36.130 62.240.36.130 165
    191 proxy14ext2.disney.com 208.246.35.241 165
    192 wall.pliva.hr 195.29.208.9 164
    193 j3124.inktomisearch.com 66.196.72.34 164
    194 j3132.inktomisearch.com 66.196.72.42 164
    195 j3162.inktomisearch.com 66.196.72.72 164
    196 ool-44c212f1.dyn.optonline.net 68.194.18.241 163
    197 j3159.inktomisearch.com 66.196.72.69 163
    198 219.93.238.37 219.93.238.37 163
    199 j3131.inktomisearch.com 66.196.72.41 163
    200 213.129.1.130 213.129.1.130 162
    201 p508EB472.dip.t-dialin.net 80.142.180.114 162
    202 dsl-lprgw4ac8.dial.inet.fi 80.222.208.200 161
    203 j3194.inktomisearch.com 66.196.72.104 161
    204 esprx01x.nokia.com 192.100.124.218 161
    205 roc-24-169-202-211.rochester.rr.com 24.169.202.211 161
    206 cache-ntc-ac11.proxy.aol.com 198.81.26.80 160
    207 gatekeeper.khs.dk 194.182.42.3 160
    208 nat.ksiazat.v.pl 217.153.159.5 160
    209 host33-44.pool80204.interbusiness.it 80.204.44.33 159
    210 nat1.udn.pl 82.139.8.9 159
    211 171.31.0.130 171.31.0.130 159
    212 j3135.inktomisearch.com 66.196.72.45 159
    213 AMontpellier-205-2-2-191.w80-11.abo.wanadoo.fr 80.11.69.191 158
    214 pcp01327214pcs.pwayne01.pa.comcast.net 68.81.141.241 158
    215 j3126.inktomisearch.com 66.196.72.36 158
    216 64.108.178.162 64.108.178.162 158
    217 roc-68-172-142-9.rochester.rr.com 68.172.142.9 157
    218 fwgw.genki.co.jp 202.33.252.145 157
    219 j3164.inktomisearch.com 66.196.72.74 156
    220 cache-mtc-al03.proxy.aol.com 64.12.96.232 156
    221 nchass02.telenet-ops.be 213.224.83.110 156
    222 j3154.inktomisearch.com 66.196.72.64 156
    223 j3109.inktomisearch.com 66.196.72.19 156
    224 217.120.94.9 217.120.94.9 155
    225 207-237-240-105.c3-0.nyw-ubr4.nyr-nyw.ny.cable.rcn.com 207.237.240.105 155
    226 lj1174.inktomisearch.com 66.196.90.190 155
    227 62.61.132.44.generic-hostname.arrownet.dk 62.61.132.44 155
    228 Toronto-HSE-ppp3688942.sympatico.ca 65.95.64.137 154
    229 212.174.189.98 212.174.189.98 154
    230 proxy.haa.hr 195.29.182.3 153
    231 j3136.inktomisearch.com 66.196.72.46 153
    232 204.39.82.41 204.39.82.41 152
    233 j3145.inktomisearch.com 66.196.72.55 152
    234 px2ht.ok.shawcable.net 24.67.253.204 152
    235 px1ht.ok.shawcable.net 24.67.253.203 151
    236 pwas-beta4.qualitynet.net 195.226.227.9 151
    237 193.6.138.54 193.6.138.54 149
    238 81-203-129-110.user.ono.com 81.203.129.110 149
    239 81.208.60.201 81.208.60.201 149
    240 213.140.17.96 213.140.17.96 148
    241 li-8-93.cytanet.com.cy 81.4.128.221 148
    242 lj1111.inktomisearch.com 66.196.90.127 147
    243 ktv74-240-88.catv-pool.axelero.hu 62.201.88.240 147
