Usage Statistics for tranexp

Summary Period: January 2021
Generated 01-Feb-2021 00:00 PST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 285291
Total Files 198629
Total Pages 148722
Total Visits 44151
Total KBytes 7501098
Total Unique Sites 7861
Total Unique URLs 3916
Total Unique Referrers 2280
Total Unique User Agents 2689
. Avg Max
Hits per Hour 383 2763
Hits per Day 9202 14616
Files per Day 6407 9771
Pages per Day 4797 10063
Visits per Day 1424 1824
KBytes per Day 241971 440525
Hits by Response Code
Undefined response code 4
Code 200 - OK 198629
Code 206 - Partial Content 24
Code 301 - Moved Permanently 17987
Code 302 - Found 20525
Code 304 - Not Modified 45929
Code 403 - Forbidden 24
Code 404 - Not Found 2152
Code 500 - Internal Server Error 17

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 7409 2.60% 3838 1.93% 2987 2.01% 1219 2.76% 1842 23.43% 245553 3.27%
2 8764 3.07% 5597 2.82% 4697 3.16% 1230 2.79% 2011 25.58% 174860 2.33%
3 7541 2.64% 5145 2.59% 3018 2.03% 1121 2.54% 2064 26.26% 440525 5.87%
4 8793 3.08% 6328 3.19% 3990 2.68% 1199 2.72% 2212 28.14% 358680 4.78%
5 9321 3.27% 5690 2.86% 5006 3.37% 1206 2.73% 2105 26.78% 311475 4.15%
6 10370 3.63% 7963 4.01% 5766 3.88% 1147 2.60% 2318 29.49% 232939 3.11%
7 9283 3.25% 6996 3.52% 4220 2.84% 1581 3.58% 2374 30.20% 211461 2.82%
8 9052 3.17% 6494 3.27% 5318 3.58% 1727 3.91% 1903 24.21% 159570 2.13%
9 9228 3.23% 6391 3.22% 4869 3.27% 1824 4.13% 2190 27.86% 215141 2.87%
10 11204 3.93% 7136 3.59% 5855 3.94% 1810 4.10% 2366 30.10% 196388 2.62%
11 9492 3.33% 6326 3.18% 4985 3.35% 1352 3.06% 2179 27.72% 238380 3.18%
12 8940 3.13% 6145 3.09% 4401 2.96% 1273 2.88% 2197 27.95% 203357 2.71%
13 7921 2.78% 5656 2.85% 3488 2.35% 1216 2.75% 2096 26.66% 211866 2.82%
14 8442 2.96% 5759 2.90% 4589 3.09% 1383 3.13% 1897 24.13% 176184 2.35%
15 14616 5.12% 9771 4.92% 10063 6.77% 1605 3.64% 2120 26.97% 263896 3.52%
16 9469 3.32% 6075 3.06% 4809 3.23% 1368 3.10% 2139 27.21% 239352 3.19%
17 7959 2.79% 5660 2.85% 4253 2.86% 1299 2.94% 2008 25.54% 224647 2.99%
18 10089 3.54% 6862 3.45% 5511 3.71% 1453 3.29% 1951 24.82% 413987 5.52%
19 7673 2.69% 5678 2.86% 3444 2.32% 1577 3.57% 2328 29.61% 220272 2.94%
20 8288 2.91% 6369 3.21% 4253 2.86% 1478 3.35% 1985 25.25% 156211 2.08%
21 8370 2.93% 6270 3.16% 3982 2.68% 1405 3.18% 2070 26.33% 145604 1.94%
22 12694 4.45% 8596 4.33% 8091 5.44% 1286 2.91% 2143 27.26% 212226 2.83%
23 7751 2.72% 5395 2.72% 3926 2.64% 1447 3.28% 1980 25.19% 180014 2.40%
24 9564 3.35% 6381 3.21% 4353 2.93% 1677 3.80% 2025 25.76% 291641 3.89%
25 9137 3.20% 7116 3.58% 4699 3.16% 1383 3.13% 2194 27.91% 417795 5.57%
26 7727 2.71% 5061 2.55% 4189 2.82% 1562 3.54% 1985 25.25% 218629 2.91%
27 9704 3.40% 7233 3.64% 5038 3.39% 1405 3.18% 2230 28.37% 274157 3.65%
28 9115 3.19% 6680 3.36% 4011 2.70% 1583 3.59% 2497 31.76% 271921 3.63%
29 8546 3.00% 6264 3.15% 4257 2.86% 1410 3.19% 2145 27.29% 181830 2.42%
30 10303 3.61% 7777 3.92% 5830 3.92% 1609 3.64% 2142 27.25% 237153 3.16%
31 8526 2.99% 5977 3.01% 4824 3.24% 1547 3.50% 1943 24.72% 175383 2.34%

Top 500 of 3916 Total URLs
# Hits KBytes URL
1 66864 23.44% 1461120 19.48% /
2 15679 5.50% 5834 0.08% /intertran/
3 1947 0.68% 5391 0.07% /win/footer-eng.js
4 1807 0.63% 1255 0.02% /win/favicon.ico
5 1684 0.59% 3788 0.05% /win/index-mobiletran.js
6 1663 0.58% 873 0.01% /win/products-services-index-eng.js
7 1616 0.57% 2173 0.03% /win/skype_online.png
8 1495 0.52% 2291 0.03% /win/Tranexp-index-en.css
9 1419 0.50% 6627 0.09% /cgi-bin/cro/registration.cgi
10 1188 0.42% 5636 0.08% /win/mobiletran-phone-background.png
11 1000 0.35% 3444 0.05% /win/Tranexp1024.css
12 829 0.29% 226 0.00% /win/orderform-print.css
13 804 0.28% 361 0.00% /win/orderform-screen-1024.css
14 627 0.22% 8517 0.11% /intertran/linking.cgi
15 605 0.21% 4532 0.06% /win/JavaScript-enabling.htm
16 503 0.18% 3815097 50.86% /intertran/status/200401/
17 503 0.18% 14049 0.19% /win/NeuroTra.htm
18 445 0.16% 7831 0.10% /win/HumanTran-hel.htm
19 434 0.15% 634 0.01% /win/products-services-eng.js
20 398 0.14% 16499 0.22% /cgi-bin/cro/order.cgi
21 361 0.13% 3923 0.05% /win/PocketKeys.html
22 357 0.13% 23642 0.32% /cgi-bin/fre/order.cgi
23 332 0.12% 21340 0.28% /cgi-bin/che/order.cgi
24 315 0.11% 117 0.00% /InterTran/
25 311 0.11% 20589 0.27% /cgi-bin/ita/order.cgi
26 287 0.10% 2954 0.04% /win/itserver.htm
27 286 0.10% 1419 0.02% /win/mmjumpmenu.js
28 237 0.08% 3394 0.05% /win/KnowledgeSearch.htm
29 236 0.08% 2319 0.03% /win/MobileTran.htm
30 235 0.08% 9598 0.13% /win/PocketTran.htm
31 217 0.08% 6707 0.09% /win/HumanTran.htm
32 210 0.07% 13608 0.18% /win/index-ara.htm
33 210 0.07% 715 0.01% /win/supportedlanguagetranslationpairs.htm
34 208 0.07% 10504 0.14% /win/index-chs.htm
35 207 0.07% 950 0.01% /cgi-bin/registration.cgi
36 207 0.07% 396 0.01% /win/demoanim/fre-eng-NT.htm
37 207 0.07% 13787 0.18% /win/index-rus.htm
38 206 0.07% 8717 0.12% /win/italian.htm
39 201 0.07% 1479 0.02% /win/NeuroGrammar1.png
40 201 0.07% 8716 0.12% /win/french.htm
41 201 0.07% 10229 0.14% /win/index-esp.htm
42 200 0.07% 10367 0.14% /win/index-vie.htm
43 198 0.07% 10125 0.13% /win/index-por.htm
44 197 0.07% 12997 0.17% /win/index-hel.htm
45 193 0.07% 1235 0.02% /win/demoanim/NT-animations-iframe.js
46 192 0.07% 13930 0.19% /win/index-hin.htm
47 191 0.07% 2274 0.03% /win/LearningSeries.htm
48 191 0.07% 7078 0.09% /win/czech.htm
49 187 0.07% 9540 0.13% /win/index-cht.htm
50 187 0.07% 11001 0.15% /win/index-jap.htm
51 185 0.06% 6546 0.09% /win/PalmTran.htm
52 183 0.06% 2696 0.04% /win/NeuroTran-demo.htm
53 182 0.06% 4688 0.06% /win/NeuroGrammar.htm
54 182 0.06% 784 0.01% /win/footer-heb.js
55 181 0.06% 10279 0.14% /win/index-heb.htm
56 179 0.06% 5465 0.07% /win/GrandDictionary.htm
57 176 0.06% 230 0.00% /win/products-services-heb.js
58 173 0.06% 804 0.01% /win/Tranexp1024-heb.css
59 173 0.06% 9618 0.13% /win/index-kor.htm
60 172 0.06% 7647 0.10% /InterTran/FreeTranslation.html
61 172 0.06% 802 0.01% /win/NeuroGrammar2.png
62 172 0.06% 1281 0.02% /win/NeuroGrammar9.png
63 169 0.06% 4334 0.06% /win/NeuroGrammar-heb.htm
64 169 0.06% 805 0.01% /win/NeuroGrammar5.png
65 169 0.06% 1082 0.01% /win/NeuroGrammar6.png
66 168 0.06% 48 0.00% /win/orderform-print-heb.css
67 167 0.06% 1631 0.02% /win/NeuroGrammar3.png
68 167 0.06% 828 0.01% /win/NeuroGrammar7.png
69 166 0.06% 88 0.00% /win/orderform-screen-1024-heb.css
70 162 0.06% 1664 0.02% /win/NeuroGrammar4.png
71 159 0.06% 779 0.01% /win/NeuroGrammar8.png
72 155 0.05% 365 0.00% /win/cvv2-hun.html
73 153 0.05% 923 0.01% /win/PocketDict.htm
74 148 0.05% 503 0.01% /win/Names.htm
75 143 0.05% 76 0.00% /win/orderform-screen.css
76 141 0.05% 4912 0.07% /cgi-bin/hun/order.cgi
77 141 0.05% 2206 0.03% /win/GrandDictionary-demo.htm
78 141 0.05% 1994 0.03% /win/Quotes.htm
79 140 0.05% 3580 0.05% /win/InteractiveTran.htm
80 140 0.05% 1259 0.02% /win/PalmKeys.html
81 138 0.05% 9401 0.13% /cgi-bin/ger/order.cgi
82 124 0.04% 752 0.01% /win/footer-rus.js
83 119 0.04% 4595 0.06% /win/examples/Polish_Translation.html
84 119 0.04% 190 0.00% /win/products-services-chs.js
85 118 0.04% 710 0.01% /win/footer-chs.js
86 115 0.04% 5919 0.08% /win/examples/French_Translation.html
87 115 0.04% 160 0.00% /win/products-services-rus.js
88 109 0.04% 2652 0.04% /win/InteractiveTran-ita.htm
89 108 0.04% 590 0.01% /win/PalmDict.htm
90 105 0.04% 627 0.01% /win/footer-kor.js
91 103 0.04% 1063 0.01% /win/itserver-cht.htm
92 102 0.04% 817 0.01% /win/privacy-policy.html
93 100 0.04% 3664 0.05% /win/InteractiveTran-fre.htm
94 98 0.03% 5494 0.07% /win/examples/Serbian_Translation.html
95 96 0.03% 376 0.01% /win/Tranexp2.css
96 95 0.03% 115 0.00% /win/products-services-kor.js
97 93 0.03% 606 0.01% /win/footer-hin.js
98 92 0.03% 3367 0.04% /win/WordTran.htm
99 91 0.03% 593 0.01% /win/footer-hel.js
100 90 0.03% 3652 0.05% /win/InteractiveTran-heb.htm
101 89 0.03% 3960 0.05% /win/examples/Spanish_Translation.html
102 88 0.03% 2069 0.03% /win/NeuroTra-rus.htm
103 87 0.03% 1747 0.02% /win/NeuroTra-heb.htm
104 86 0.03% 1828 0.02% /win/NeuroGrammar-chs.htm
105 86 0.03% 1633 0.02% /win/NeuroTra-kor.htm
106 86 0.03% 146 0.00% /win/products-services-hel.js
107 85 0.03% 148 0.00% /win/products-services-hin.js
108 84 0.03% 3185 0.04% /win/InteractiveTran-hel.htm
109 83 0.03% 2137 0.03% /win/InteractiveTran-esp.htm
110 83 0.03% 3249 0.04% /win/InteractiveTran-kor.htm
111 83 0.03% 1473 0.02% /win/NeuroTran-eng-mac.htm
112 82 0.03% 1579 0.02% /win/examples/German_Translation.html
113 81 0.03% 2363 0.03% /win/HumanTran-cro.html
114 81 0.03% 3891 0.05% /win/InteractiveTran-rus.htm
115 80 0.03% 1868 0.02% /win/NeuroTra-hin.htm
116 79 0.03% 1927 0.03% /win/NeuroTra-hel.htm
117 78 0.03% 1552 0.02% /win/NeuroTra-jap.htm
118 77 0.03% 1314 0.02% /win/NeuroTra-chs.htm
119 77 0.03% 509 0.01% /win/PocketKeys-hun.html
120 76 0.03% 964 0.01% /win/MobileTran-rus.htm
121 76 0.03% 184 0.00% /win/cvv2.html
122 75 0.03% 668 0.01% /win/NeuroGrammar-demo.htm
123 73 0.03% 1399 0.02% /win/NeuroTra-ara.htm
124 73 0.03% 1329 0.02% /win/NeuroTra-esp.htm
125 73 0.03% 183 0.00% /win/cvv2-cro.html
126 73 0.03% 385 0.01% /win/footer-jap.js
127 72 0.03% 73 0.00% /win/demoanim/wrong-adverbs-NG.htm
128 71 0.02% 2147 0.03% /win/InteractiveTran-ara.htm
129 71 0.02% 857 0.01% /win/InteractiveTran-demo.htm
130 71 0.02% 119 0.00% /win/products-services-jap.js
131 70 0.02% 1651 0.02% /win/NeuroGrammar-esp.htm
132 70 0.02% 372 0.00% /win/footer-ita.js
133 69 0.02% 2139 0.03% /win/NeuroGrammar-hel.htm
134 69 0.02% 1929 0.03% /win/NeuroTran.htm
135 67 0.02% 3810 0.05% /win/
136 67 0.02% 1260 0.02% /win/HumanTran-hin.htm
137 66 0.02% 977 0.01% /win/KnowledgeSearch-por.htm
138 66 0.02% 26 0.00% /win/NewsDigest/img/2011/
139 65 0.02% 242 0.00% /win/PalmKeys-ger.html
140 64 0.02% 1116 0.01% /win/GD-4.png
141 63 0.02% 966 0.01% /win/GD-1.png
142 63 0.02% 1136 0.02% /win/GD-2.png
143 63 0.02% 25 0.00% /win/NewsDigest/img/
144 63 0.02% 1537 0.02% /win/PocketTran-esp.htm
145 63 0.02% 2258 0.03% /win/PocketTran-fre.htm
146 62 0.02% 637 0.01% /win/InterTran-fre.htm
147 62 0.02% 1409 0.02% /win/PocketTran-por.htm
148 62 0.02% 364 0.00% /win/footer-cht.js
149 61 0.02% 611 0.01% /win/MobileTran-fre.htm
150 61 0.02% 903 0.01% /win/NeuroTran-ita.htm
151 61 0.02% 829 0.01% /win/NeuroTranPictures-fre.htm
152 61 0.02% 23 0.00% /win/maps/
153 61 0.02% 101 0.00% /win/products-services-cht.js
154 60 0.02% 1015 0.01% /win/KnowledgeSearch-ara.htm
155 60 0.02% 1491 0.02% /win/NeuroGrammar-jap.htm
156 60 0.02% 1163 0.02% /win/PalmTran-esp.htm
157 60 0.02% 70 0.00% /win/products-services-ita.js
158 59 0.02% 630 0.01% /win/InterTran-ita.htm
159 59 0.02% 1989 0.03% /win/InteractiveTran-chs.htm
160 59 0.02% 2501 0.03% /win/InteractiveTran-hin.htm
161 59 0.02% 1424 0.02% /win/NeuroGrammar-kor.htm
162 59 0.02% 24 0.00% /win/NewsDigest/img/2015/
163 59 0.02% 3269 0.04% /win/examples/Hungarian_Translation.html
164 59 0.02% 314 0.00% /win/footer-fre.js
165 58 0.02% 1158 0.02% /win/GrandDictionary-por.htm
166 58 0.02% 22 0.00% /win/NewsDigest/
167 58 0.02% 57 0.00% /win/Tranexp.css
168 58 0.02% 22 0.00% /win/anim/pt/grk/
169 58 0.02% 192 0.00% /win/examples/Swedish_Translation.html
170 58 0.02% 301 0.00% /win/footer-ara.js
171 58 0.02% 2562 0.03% /win/humantran.js
172 57 0.02% 1920 0.03% /win/NeuroGrammar-hin.htm
173 57 0.02% 406 0.01% /win/PalmTran-vietnamese-english-examples.htm
174 57 0.02% 652 0.01% /win/itserver-esp.htm
175 56 0.02% 1434 0.02% /win/InteractiveTran-por.htm
176 56 0.02% 786 0.01% /win/KnowledgeSearch-chs.htm
177 56 0.02% 1282 0.02% /win/NeuroTranPictures.htm
178 56 0.02% 1291 0.02% /win/PocketTran-ita.htm
179 56 0.02% 21 0.00% /win/anim/pt/ukr/
180 56 0.02% 190 0.00% /win/examples/Romanian_Translation.html
181 56 0.02% 655 0.01% /win/itserver-kor.htm
182 56 0.02% 93 0.00% /win/products-services-ara.js
183 55 0.02% 21 0.00% /win/anim/pt/pob/
184 55 0.02% 21 0.00% /win/anim/pt/spa/
185 55 0.02% 248 0.00% /win/examples/Tagalog_Translation.html
186 54 0.02% 1162 0.02% /win/InteractiveTran-che.htm
187 54 0.02% 1096 0.01% /win/PalmTran-vie.htm
188 54 0.02% 21 0.00% /win/anim/pt/pol/
189 54 0.02% 21 0.00% /win/anim/pt/tur/
190 54 0.02% 107 0.00% /win/cvv2-che.html
191 53 0.02% 2127 0.03% /win/InteractiveTran-jap.htm
192 53 0.02% 1425 0.02% /win/InteractiveTran-vie.htm
193 53 0.02% 673 0.01% /win/LearningSeries-kor.htm
194 53 0.02% 1220 0.02% /win/NeuroGrammar-fre.htm
195 53 0.02% 928 0.01% /win/NeuroTra-por.htm
196 53 0.02% 807 0.01% /win/NeuroTran-fre.htm
197 53 0.02% 1044 0.01% /win/PalmTran-por.htm
198 53 0.02% 1480 0.02% /win/PocketTran-ara.htm
199 52 0.02% 631 0.01% /win/LearningSeries-por.htm
200 52 0.02% 1963 0.03% /win/PalmTran-jap.htm
201 52 0.02% 330 0.00% /win/PocketKeys-ara.html
202 52 0.02% 1408 0.02% /win/PocketTran-rus.htm
203 52 0.02% 20 0.00% /win/anim/iat/ger/
204 52 0.02% 20 0.00% /win/examples/anim/
205 52 0.02% 522 0.01% /win/itserver-chs.htm
206 51 0.02% 227 0.00% /win/GD-3.png
207 51 0.02% 1047 0.01% /win/GrandDictionary-che.htm
208 51 0.02% 904 0.01% /win/GrandDictionary-chs.htm
209 51 0.02% 844 0.01% /win/KnowledgeSearch-vie.htm
210 51 0.02% 20 0.00% /win/anim/pt/ger/
211 51 0.02% 64 0.00% /win/products-services-fre.js
212 50 0.02% 481 0.01% /win/MobileTran-esp.htm
213 50 0.02% 489 0.01% /win/MobileTran-por.htm
214 50 0.02% 419 0.01% /win/PocketTran-hungarian-english-examples.htm
215 50 0.02% 19 0.00% /win/anim/pt/ltt/
216 50 0.02% 2346 0.03% /win/examples/Bosnian_Translation.html
217 50 0.02% 235 0.00% /win/examples/Norwegian_Translation.html
218 50 0.02% 19 0.00% /win/flags/
219 50 0.02% 721 0.01% /win/itserver-rus.htm
220 49 0.02% 514 0.01% /win/InterTran-che.htm
221 49 0.02% 1680 0.02% /win/InteractiveTran-cht.htm
222 49 0.02% 792 0.01% /win/KnowledgeSearch-heb.htm
223 49 0.02% 1676 0.02% /win/PalmTran-cht.htm
224 49 0.02% 1539 0.02% /win/PalmTran-fre.htm
225 49 0.02% 1869 0.02% /win/PocketTran-chs.htm
226 49 0.02% 1409 0.02% /win/PocketTran-hel.htm
227 49 0.02% 19 0.00% /win/anim/pt/bul/
228 49 0.02% 19 0.00% /win/anim/pt/ita/
229 49 0.02% 19 0.00% /win/anim/pt/rus/
230 49 0.02% 19 0.00% /win/anim/pt/swe/
231 49 0.02% 272 0.00% /win/examples/Serbian_Cyrillic_Translation.html
232 49 0.02% 18 0.00% /win/orderform-print-ara.css
233 49 0.02% 1639 0.02% /win/supportedlanguagetranslationpairs_fre.htm
234 48 0.02% 1218 0.02% /win/GrandDictionary-ara.htm
235 48 0.02% 1375 0.02% /win/GrandDictionary-hel.htm
236 48 0.02% 740 0.01% /win/KnowledgeSearch-esp.htm
237 48 0.02% 19 0.00% /win/NewsDigest/img/2013/
238 48 0.02% 1072 0.01% /win/PocketTran-che.htm
239 48 0.02% 1011 0.01% /win/PocketTran-kor.htm
240 48 0.02% 162 0.00% /win/demoanim/NG-animations-iframe.js
241 48 0.02% 19 0.00% /win/examples/img/pob/
242 48 0.02% 559 0.01% /win/itserver-vie.htm
243 47 0.02% 702 0.01% /win/GD-5.png
244 47 0.02% 485 0.01% /win/LearningSeries-chs.htm
245 47 0.02% 414 0.01% /win/MobileTran-che.htm
246 47 0.02% 498 0.01% /win/MobileTran-jap.htm
247 47 0.02% 1135 0.02% /win/NeuroGrammar-ita.htm
248 47 0.02% 1421 0.02% /win/NeuroGrammar-rus.htm
249 47 0.02% 719 0.01% /win/NeuroTra-vie.htm
250 47 0.02% 1185 0.02% /win/PocketTran-vie.htm
251 47 0.02% 239 0.00% /win/Tranexp1024-ara.css
252 47 0.02% 17 0.00% /win/anim/
253 47 0.02% 18 0.00% /win/anim/iat/
254 47 0.02% 18 0.00% /win/anim/iat/che/
255 47 0.02% 18 0.00% /win/anim/iat/sec/
256 47 0.02% 18 0.00% /win/anim/iat/sel/
257 47 0.02% 18 0.00% /win/anim/iat/spa/
258 47 0.02% 18 0.00% /win/anim/pt/ara/
259 47 0.02% 18 0.00% /win/anim/pt/bos/
260 47 0.02% 18 0.00% /win/anim/pt/cro/
261 47 0.02% 18 0.00% /win/anim/pt/dan/
262 47 0.02% 362 0.00% /win/examples/Croatian_Translation.html
263 47 0.02% 1166 0.02% /win/humantran-new.js
264 47 0.02% 579 0.01% /win/itserver-jap.htm
265 47 0.02% 28 0.00% /win/orderform-screen-1024-ara.css
266 46 0.02% 893 0.01% /win/GD-6.png
267 46 0.02% 999 0.01% /win/GrandDictionary-kor.htm
268 46 0.02% 953 0.01% /win/KnowledgeSearch-hin.htm
269 46 0.02% 1144 0.02% /win/NeuroGrammar-vie.htm
270 46 0.02% 738 0.01% /win/PalmTran-che.htm
271 46 0.02% 938 0.01% /win/PalmTran-heb.htm
272 46 0.02% 1117 0.01% /win/PalmTran-hel.htm
273 46 0.02% 537 0.01% /win/PocketKeys-kor1.html
274 46 0.02% 385 0.01% /win/PocketTran-bulgarian-english-examples.htm
275 46 0.02% 362 0.00% /win/PocketTran-hindi-english-examples.htm
276 46 0.02% 1856 0.02% /win/PocketTran-jap.htm
277 46 0.02% 18 0.00% /win/anim/iat/hun/
278 46 0.02% 18 0.00% /win/anim/pt/hin/
279 46 0.02% 233 0.00% /win/examples/Hindi_Translation.html
280 46 0.02% 285 0.00% /win/footer-esp.js
281 45 0.02% 467 0.01% /win/04_Typing.png
282 45 0.02% 941 0.01% /win/GrandDictionary-esp.htm
283 45 0.02% 881 0.01% /win/KnowledgeSearch-hel.htm
284 45 0.02% 833 0.01% /win/KnowledgeSearch-rus.htm
285 45 0.02% 948 0.01% /win/PalmTran-kor.htm
286 45 0.02% 364 0.00% /win/PocketTran-bosnian-english-examples.htm
287 45 0.02% 364 0.00% /win/PocketTran-finnish-english-examples.htm
288 45 0.02% 17 0.00% /win/anim/iat/fre/
289 45 0.02% 17 0.00% /win/img-fre/pot/
290 44 0.02% 967 0.01% /win/GrandDictionary-fre.htm
291 44 0.02% 660 0.01% /win/HumanTran-heb.htm
292 44 0.02% 519 0.01% /win/InteractiveTran-eng-mac.htm
293 44 0.02% 825 0.01% /win/NeuroTran-che.htm
294 44 0.02% 579 0.01% /win/NeuroTran-demo-recenica.html
295 44 0.02% 1112 0.01% /win/PalmTran-ara.htm
296 44 0.02% 329 0.00% /win/PalmTran-tagalog-english-examples.htm
297 44 0.02% 284 0.00% /win/PocketKeys-rus.html
298 44 0.02% 1116 0.01% /win/PocketTran-heb.htm
299 44 0.02% 17 0.00% /win/anim/iat/ita/
300 44 0.02% 174 0.00% /win/examples/Flemish_Translation.html
301 44 0.02% 17 0.00% /win/examples/img/bul/
302 44 0.02% 17 0.00% /win/examples/img/rus/
303 44 0.02% 17 0.00% /win/img-che/
304 43 0.02% 642 0.01% /win/HumanTran-jap.htm
305 43 0.02% 606 0.01% /win/KnowledgeSearch-cht.htm
306 43 0.02% 684 0.01% /win/KnowledgeSearch-jap.htm
307 43 0.02% 1569 0.02% /win/PalmTran-chs.htm
308 43 0.02% 104 0.00% /win/cvv2-ger.html
309 43 0.02% 17 0.00% /win/examples/img/ger/
310 43 0.02% 17 0.00% /win/examples/img/grk/
311 42 0.01% 647 0.01% /win/KnowledgeSearch-kor.htm
312 42 0.01% 480 0.01% /win/MobileTran-ara.htm
313 42 0.01% 942 0.01% /win/NeuroGrammar-por.htm
314 42 0.01% 471 0.01% /win/NeuroTran-fre-mac.htm
315 42 0.01% 334 0.00% /win/PalmTran-albanian-english-examples.htm
316 42 0.01% 320 0.00% /win/PalmTran-slovenian-english-examples.htm
317 42 0.01% 324 0.00% /win/PalmTran-swedish-english-examples.htm
318 42 0.01% 337 0.00% /win/PocketTran-welsh-english-examples.htm
319 42 0.01% 16 0.00% /win/anim/pt/fin/
320 42 0.01% 16 0.00% /win/anim/pt/sec/
321 42 0.01% 16 0.00% /win/anim/pt/wal/
322 42 0.01% 192 0.00% /win/examples/Japanese_Translation.html
323 42 0.01% 17 0.00% /win/examples/img/che/
324 42 0.01% 17 0.00% /win/examples/img/swe/
325 42 0.01% 16 0.00% /win/snowflakes/
326 41 0.01% 1949 0.03% /mac/
327 41 0.01% 1310 0.02% /win/GrandDictionary-hin.htm
328 41 0.01% 879 0.01% /win/GrandDictionary-jap.htm
329 41 0.01% 882 0.01% /win/GrandDictionary-vie.htm
330 41 0.01% 506 0.01% /win/LearningSeries-esp.htm
331 41 0.01% 399 0.01% /win/MobileTran-ita.htm
332 41 0.01% 952 0.01% /win/NeuroGrammar-ara.htm
333 41 0.01% 153 0.00% /win/PalmKeys-pol.html
334 41 0.01% 496 0.01% /win/PalmTran-anglais-francais-exemples.htm
335 41 0.01% 767 0.01% /win/PalmTran-ita.htm
336 41 0.01% 451 0.01% /win/PocketKeys-esp.html
337 41 0.01% 311 0.00% /win/PocketTran-arabic-english-examples.htm
338 41 0.01% 1497 0.02% /win/PocketTran-cht.htm
339 41 0.01% 1275 0.02% /win/PocketTran-hin.htm
340 41 0.01% 469 0.01% /win/PocketTran-portugais-francais-exemples.htm
341 41 0.01% 16 0.00% /win/anim/pt/fre/
342 41 0.01% 16 0.00% /win/img-che/pt/
343 41 0.01% 15 0.00% /win/img-fre/
344 41 0.01% 16 0.00% /win/img-fre/pt/
345 40 0.01% 647 0.01% /win/HumanTran-ara.htm
346 40 0.01% 400 0.01% /win/MobileTran-kor.htm
347 40 0.01% 421 0.01% /win/NeuroGrammar-paid-service.htm
348 40 0.01% 536 0.01% /win/NeuroTranPictures-ita.htm
349 40 0.01% 257 0.00% /win/PocketKeys-grk.html
350 40 0.01% 335 0.00% /win/PocketTran-icelandic-english-examples.htm
351 40 0.01% 311 0.00% /win/PocketTran-tagalog-english-examples.htm
352 40 0.01% 327 0.00% /win/PocketTran-ukrainian-english-examples.htm
353 40 0.01% 15 0.00% /win/anim/pt/alb/
354 40 0.01% 15 0.00% /win/anim/pt/che/
355 40 0.01% 15 0.00% /win/anim/pt/rom/
356 40 0.01% 15 0.00% /win/anim/pt/slo/
357 40 0.01% 181 0.00% /win/examples/Vietnamese_Translation.html
358 40 0.01% 599 0.01% /win/itserver-hel.htm
359 39 0.01% 858 0.01% /win/GrandDictionary-ita.htm
360 39 0.01% 561 0.01% /win/HumanTran-esp.htm
361 39 0.01% 663 0.01% /win/HumanTran-rus.htm
362 39 0.01% 866 0.01% /win/NeuroGrammar-cht.htm
363 39 0.01% 296 0.00% /win/PalmTran-dutch-english-examples.htm
364 39 0.01% 1070 0.01% /win/PalmTran-hin.htm
365 39 0.01% 305 0.00% /win/PocketTran-german-english-examples.htm
366 39 0.01% 468 0.01% /win/PocketTran-ukrainien-francais-exemples.htm
367 39 0.01% 359 0.00% /win/Serbe_latine_traduction.html
368 39 0.01% 161 0.00% /win/examples/Latin_Translation.html
369 39 0.01% 191 0.00% /win/examples/Welsh_Translation.html
370 39 0.01% 15 0.00% /win/examples/img/dut/
371 39 0.01% 15 0.00% /win/img-che/pot/
372 38 0.01% 745 0.01% /win/GrandDictionary-cht.htm
373 38 0.01% 547 0.01% /win/HumanTran-vie.htm
374 38 0.01% 841 0.01% /win/NeuroGrammar-che.htm
375 38 0.01% 375 0.00% /win/PalmKeys-chs.html
376 38 0.01% 461 0.01% /win/PalmTran-albanais-francais-exemples.htm
377 38 0.01% 290 0.00% /win/PalmTran-latin-english-examples.htm
378 38 0.01% 303 0.00% /win/PalmTran-norwegian-english-examples.htm
379 38 0.01% 450 0.01% /win/PalmTran-portugais-francais-exemples.htm
380 38 0.01% 301 0.00% /win/PalmTran-serbian-l-english-examples.htm
381 38 0.01% 246 0.00% /win/PocketKeys-chj.html
382 38 0.01% 245 0.00% /win/PocketKeys-vie.html
383 38 0.01% 304 0.00% /win/PocketTran-italian-english-examples.htm
384 38 0.01% 314 0.00% /win/PocketTran-japanese-english-examples.htm
385 38 0.01% 408 0.01% /win/PocketTran-vietnamien-francais-exemples.htm
386 38 0.01% 191 0.00% /win/Thankyou-NG.htm
387 38 0.01% 15 0.00% /win/anim/pt/sel/
