Usage Statistics for tranexp

Summary Period: May 2023
Generated 01-Jun-2023 00:00 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 13955
Total Files 2932
Total Pages 6295
Total Visits 1895
Total KBytes 118818
Total Unique Sites 1818
Total Unique URLs 1156
Total Unique Referrers 241
Total Unique User Agents 209
. Avg Max
Hits per Hour 18 9485
Hits per Day 450 10163
Files per Day 94 577
Pages per Day 203 4104
Visits per Day 61 290
KBytes per Day 3833 19922
Hits by Response Code
Undefined response code 117
Code 200 - OK 2932
Code 301 - Moved Permanently 11
Code 302 - Found 8947
Code 304 - Not Modified 217
Code 403 - Forbidden 14
Code 404 - Not Found 1716
Code 500 - Internal Server Error 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 217 1.55% 121 4.13% 138 2.19% 121 6.39% 145 7.98% 5049 4.25%
2 180 1.29% 105 3.58% 137 2.18% 111 5.86% 102 5.61% 4141 3.49%
3 190 1.36% 126 4.30% 148 2.35% 123 6.49% 111 6.11% 10677 8.99%
4 185 1.33% 105 3.58% 122 1.94% 106 5.59% 116 6.38% 4690 3.95%
5 28 0.20% 16 0.55% 18 0.29% 17 0.90% 20 1.10% 765 0.64%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 37 0.27% 22 0.75% 27 0.43% 24 1.27% 29 1.60% 958 0.81%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 0.08% 8 0.27% 8 0.13% 7 0.37% 10 0.55% 411 0.35%
25 162 1.16% 93 3.17% 114 1.81% 76 4.01% 86 4.73% 19036 16.02%
26 202 1.45% 94 3.21% 119 1.89% 95 5.01% 130 7.15% 4040 3.40%
27 491 3.52% 92 3.14% 426 6.77% 159 8.39% 173 9.52% 15520 13.06%
28 663 4.75% 525 17.91% 305 4.85% 270 14.25% 454 24.97% 12237 10.30%
29 767 5.50% 577 19.68% 324 5.15% 290 15.30% 557 30.64% 19922 16.77%
30 10163 72.83% 542 18.49% 4104 65.19% 214 11.29% 429 23.60% 13272 11.17%
31 659 4.72% 506 17.26% 305 4.85% 282 14.88% 449 24.70% 8100 6.82%

Top 500 of 1156 Total URLs
# Hits KBytes URL
1 890 6.38% 48551 40.86% /
2 14 0.10% 151 0.13% /win/MobileTran.htm
3 14 0.10% 62 0.05% /win/NeuroGrammar2.png
4 14 0.10% 43 0.04% /win/NeuroGrammar7.png
5 13 0.09% 103 0.09% /win/NeuroGrammar3.png
6 13 0.09% 114 0.10% /win/NeuroGrammar4.png
7 13 0.09% 78 0.07% /win/NeuroGrammar6.png
8 13 0.09% 53 0.04% /win/NeuroGrammar8.png
9 12 0.09% 149 0.13% /win/GD-5.png
10 12 0.09% 194 0.16% /win/GD-6.png
11 12 0.09% 70 0.06% /win/NeuroGrammar1.png
12 12 0.09% 47 0.04% /win/NeuroGrammar5.png
13 12 0.09% 66 0.06% /win/NeuroGrammar9.png
14 11 0.08% 153 0.13% /win/GD-1.png
15 11 0.08% 180 0.15% /win/GD-2.png
16 11 0.08% 192 0.16% /win/GD-4.png
17 10 0.07% 44 0.04% /win/GD-3.png
18 9 0.06% 3 0.00% /win/NewsDigest/
19 8 0.06% 3 0.00% /dev/
20 8 0.06% 3 0.00% /test/
21 8 0.06% 3 0.00% /win/NewsDigest/img/2015/
22 7 0.05% 9 0.01% /admin/
23 7 0.05% 93 0.08% /server-status
24 6 0.04% 5 0.00% /cgi-bin/test.cgi
25 6 0.04% 25 0.02% /icons/small/
26 6 0.04% 42817 36.04% /intertran/status/200401/
27 6 0.04% 2 0.00% /islensk/
28 6 0.04% 2 0.00% /win/anim/pt/ger/
29 6 0.04% 2 0.00% /win/google/
30 5 0.04% 289 0.24% /./
31 5 0.04% 5 0.00% /Classes/WebUpdate/ST_icon.bmp
32 5 0.04% 3 0.00% /admin/chpass.html
33 5 0.04% 37 0.03% /icons/
34 5 0.04% 2 0.00% /win/anim/palmkeys/
35 5 0.04% 30 0.03% /win/examples/Serbian_Cyrillic_Translation.html
36 5 0.04% 2 0.00% /win/examples/img/dan/
37 5 0.04% 2 0.00% /win/examples/img/pol/
38 5 0.04% 2 0.00% /win/img-fre/
39 5 0.04% 2 0.00% /win/snowflakes/
40 4 0.03% 1 0.00% /InterTran/
41 4 0.03% 13 0.01% /admin/blocking.html
42 4 0.03% 4 0.00% /admin/cgi.html
43 4 0.03% 5 0.00% /admin/htaccess.html
44 4 0.03% 2 0.00% /admin/usage.html
45 4 0.03% 1 0.00% /tmp/
46 4 0.03% 2 0.00% /win/NewsDigest/img/
47 4 0.03% 2 0.00% /win/NewsDigest/img/2014/
48 4 0.03% 1 0.00% /win/anim/
49 4 0.03% 2 0.00% /win/anim/iat/bos/
50 4 0.03% 2 0.00% /win/anim/pt/ukr/
51 4 0.03% 2 0.00% /win/examples/img/dut/
52 4 0.03% 2 0.00% /win/examples/img/fin/
53 4 0.03% 301 0.25% /win/index-hin.htm
54 4 0.03% 1 0.00% /win/maps/
55 3 0.02% 101 0.09% /InterTran/FreeTranslation-German.html
56 3 0.02% 9 0.01% /admin/mail.html
57 3 0.02% 6 0.01% /admin/mailsend.html
58 3 0.02% 25 0.02% /admin/responder.html
59 3 0.02% 3 0.00% /admin/stats.html
60 3 0.02% 5 0.00% /admin/uploading.html
61 3 0.02% 228 0.19% /cgi-bin/ita/order.cgi
62 3 0.02% 3 0.00% /cgi/test.cgi
63 3 0.02% 59 0.05% /win/GrandDictionary-cht.htm
64 3 0.02% 66 0.06% /win/InteractiveTran-che.htm
65 3 0.02% 23 0.02% /win/JavaScript-enabling.htm
66 3 0.02% 39 0.03% /win/LearningSeries-kor.htm
67 3 0.02% 77 0.07% /win/NeuroGrammar-heb.htm
68 3 0.02% 55 0.05% /win/NeuroTra-por.htm
69 3 0.02% 86 0.07% /win/NeuroTra.htm
70 3 0.02% 46 0.04% /win/NeuroTran-fre.htm
71 3 0.02% 24 0.02% /win/PalmTran-chinese-english-examples.htm
72 3 0.02% 114 0.10% /win/PalmTran.htm
73 3 0.02% 1 0.00% /win/anim/iat/ger/
74 3 0.02% 1 0.00% /win/anim/pt/
75 3 0.02% 1 0.00% /win/anim/pt/alb/
76 3 0.02% 1 0.00% /win/anim/pt/ara/
77 3 0.02% 1 0.00% /win/anim/pt/dan/
78 3 0.02% 1 0.00% /win/anim/pt/dut/
79 3 0.02% 1 0.00% /win/anim/pt/fre/
80 3 0.02% 1 0.00% /win/anim/pt/pob/
81 3 0.02% 1 0.00% /win/anim/pt/sec/
82 3 0.02% 200 0.17% /win/examples/French_Translation.html
83 3 0.02% 1 0.00% /win/examples/img/bul/
84 3 0.02% 1 0.00% /win/examples/img/che/
85 3 0.02% 1 0.00% /win/examples/img/ltt/
86 3 0.02% 1 0.00% /win/examples/img/rus/
87 3 0.02% 1 0.00% /win/examples/img/slo/
88 3 0.02% 1 0.00% /win/examples/img/spa/
89 3 0.02% 1 0.00% /win/examples/img/swe/
90 3 0.02% 4 0.00% /win/favicon.ico
91 3 0.02% 1 0.00% /win/flags/
92 3 0.02% 1 0.00% /win/img-che/
93 3 0.02% 1 0.00% /win/img-che/pt/
94 3 0.02% 1 0.00% /win/img-fre/pot/
95 3 0.02% 1 0.00% /win/img-ita/
96 3 0.02% 184 0.16% /win/index-jap.htm
97 3 0.02% 206 0.17% /win/index-rus.htm
98 3 0.02% 35 0.03% /win/itserver.htm
99 2 0.01% 100 0.08% /InterTran/FreeTranslation.html
100 2 0.01% 8 0.01% /admin/counters.html
101 2 0.01% 1 0.00% /admin/gettingstarted.html
102 2 0.01% 148 0.12% /cgi-bin/che/order.cgi
103 2 0.01% 102 0.09% /cgi-bin/cro/order.cgi
104 2 0.01% 88 0.07% /cgi-bin/hun/order.cgi
105 2 0.01% 31 0.03% /intertran/linking.cgi
106 2 0.01% 16 0.01% /mac/enter.html
107 2 0.01% 13 0.01% /mac/home.shtml
108 2 0.01% 29 0.02% /server-status/
109 2 0.01% 115 0.10% /win/
110 2 0.01% 19 0.02% /win/Allemand_traduction.html
111 2 0.01% 19 0.02% /win/Bosniaque_traduction.html
112 2 0.01% 19 0.02% /win/Finnois_traduction.html
113 2 0.01% 35 0.03% /win/French-translation-NeuroTran.htm
114 2 0.01% 52 0.04% /win/GrandDictionary-ara.htm
115 2 0.01% 12 0.01% /win/Hindi_Translation.html
116 2 0.01% 28 0.02% /win/HumanTran-cht.htm
117 2 0.01% 30 0.02% /win/HumanTran-esp.htm
118 2 0.01% 35 0.03% /win/HumanTran-hel.htm
119 2 0.01% 38 0.03% /win/HumanTran-hin.htm
120 2 0.01% 30 0.03% /win/HumanTran-kor.htm
121 2 0.01% 22 0.02% /win/InterTran-ita.htm
122 2 0.01% 76 0.06% /win/InteractiveTran-fre.htm
123 2 0.01% 81 0.07% /win/InteractiveTran-heb.htm
124 2 0.01% 97 0.08% /win/InteractiveTran-rus.htm
125 2 0.01% 56 0.05% /win/InteractiveTran-vie.htm
126 2 0.01% 55 0.05% /win/InteractiveTran.htm
127 2 0.01% 40 0.03% /win/KnowledgeSearch-hel.htm
128 2 0.01% 38 0.03% /win/KnowledgeSearch-rus.htm
129 2 0.01% 23 0.02% /win/LearningSeries-cht.htm
130 2 0.01% 25 0.02% /win/LearningSeries-esp.htm
131 2 0.01% 25 0.02% /win/LearningSeries-por.htm
132 2 0.01% 34 0.03% /win/LearningSeries-rus.htm
133 2 0.01% 20 0.02% /win/MobileTran-fre.htm
134 2 0.01% 48 0.04% /win/NeuroGrammar-ara.htm
135 2 0.01% 45 0.04% /win/NeuroGrammar-che.htm
136 2 0.01% 65 0.05% /win/NeuroGrammar-hel.htm
137 2 0.01% 49 0.04% /win/NeuroGrammar-kor.htm
138 2 0.01% 37 0.03% /win/NeuroTra-esp.htm
139 2 0.01% 38 0.03% /win/NeuroTra-kor.htm
140 2 0.01% 31 0.03% /win/NeuroTra-vie.htm
141 2 0.01% 30 0.03% /win/NeuroTran-demo.htm
142 2 0.01% 36 0.03% /win/NeuroTran-eng-mac.htm
143 2 0.01% 23 0.02% /win/NeuroTran-ita-mac.htm
144 2 0.01% 1 0.00% /win/NewsDigest/img/2013/
145 2 0.01% 10 0.01% /win/PalmDict-chs.htm
146 2 0.01% 10 0.01% /win/PalmDict-cht.htm
147 2 0.01% 16 0.01% /win/PalmDict-hin.htm
148 2 0.01% 20 0.02% /win/PalmKeys-chs.html
149 2 0.01% 24 0.02% /win/PalmTran-albanais-francais-exemples.htm
150 2 0.01% 17 0.01% /win/PalmTran-brazilian-english-examples.htm
151 2 0.01% 24 0.02% /win/PalmTran-bulgare-francais-exemples.htm
152 2 0.01% 21 0.02% /win/PalmTran-coreen-francais-exemples.htm
153 2 0.01% 24 0.02% /win/PalmTran-danois-francais-exemples.htm
154 2 0.01% 24 0.02% /win/PalmTran-gallois-francais-exemples.htm
155 2 0.01% 16 0.01% /win/PalmTran-greek-english-examples.htm
156 2 0.01% 55 0.05% /win/PalmTran-hin.htm
157 2 0.01% 38 0.03% /win/PalmTran-ita.htm
158 2 0.01% 24 0.02% /win/PalmTran-portugais-francais-exemples.htm
159 2 0.01% 16 0.01% /win/PalmTran-serbian-l-english-examples.htm
160 2 0.01% 16 0.01% /win/PalmTran-turkish-english-examples.htm
161 2 0.01% 16 0.01% /win/PalmTran-ukrainian-english-examples.htm
162 2 0.01% 14 0.01% /win/PocketDict-ara.htm
163 2 0.01% 13 0.01% /win/PocketKeys-chj.html
164 2 0.01% 23 0.02% /win/PocketKeys-cht.html
165 2 0.01% 23 0.02% /win/PocketKeys-hin.html
166 2 0.01% 25 0.02% /win/PocketTran-albanais-francais-exemples.htm
167 2 0.01% 16 0.01% /win/PocketTran-arabic-english-examples.htm
168 2 0.01% 22 0.02% /win/PocketTran-coreen-francais-exemples.htm
169 2 0.01% 16 0.01% /win/PocketTran-greek-english-examples.htm
170 2 0.01% 24 0.02% /win/PocketTran-polonais-francais-exemples.htm
171 2 0.01% 25 0.02% /win/PocketTran-tagalog-francais-exemples.htm
172 2 0.01% 17 0.01% /win/PocketTran-turkish-english-examples.htm
173 2 0.01% 50 0.04% /win/PocketTran-vie.htm
174 2 0.01% 1 0.00% /win/anim/iat/cro/
175 2 0.01% 1 0.00% /win/anim/iat/fre/
176 2 0.01% 1 0.00% /win/anim/iat/hun/
177 2 0.01% 1 0.00% /win/anim/iat/pol/
178 2 0.01% 1 0.00% /win/anim/iat/spa/
179 2 0.01% 1 0.00% /win/anim/pt/bos/
180 2 0.01% 1 0.00% /win/anim/pt/bul/
181 2 0.01% 1 0.00% /win/anim/pt/che/
182 2 0.01% 1 0.00% /win/anim/pt/fin/
183 2 0.01% 1 0.00% /win/anim/pt/hin/
184 2 0.01% 1 0.00% /win/anim/pt/pol/
185 2 0.01% 1 0.00% /win/anim/pt/rom/
186 2 0.01% 1 0.00% /win/anim/pt/rus/
187 2 0.01% 1 0.00% /win/anim/pt/slo/
188 2 0.01% 1 0.00% /win/anim/pt/spa/
189 2 0.01% 1 0.00% /win/anim/pt/swe/
190 2 0.01% 1 0.00% /win/anim/pt/tag/
191 2 0.01% 1 0.00% /win/anim/pt/tur/
192 2 0.01% 1 0.00% /win/anim/pt/wal/
193 2 0.01% 2 0.00% /win/demoanim/fre-eng-NT.htm
194 2 0.01% 12 0.01% /win/examples/Bulgarian_Translation.html
195 2 0.01% 6 0.01% /win/examples/Italian_Translation.html
196 2 0.01% 12 0.01% /win/examples/Portuguese_Translation.html
197 2 0.01% 12 0.01% /win/examples/Russian_Translation.html
198 2 0.01% 67 0.06% /win/examples/Serbian_Translation.html
199 2 0.01% 6 0.01% /win/examples/Turkish_Translation.html
200 2 0.01% 1 0.00% /win/examples/anim/
201 2 0.01% 1 0.00% /win/examples/img/alb/
202 2 0.01% 1 0.00% /win/examples/img/ara/
203 2 0.01% 1 0.00% /win/examples/img/bos/
204 2 0.01% 1 0.00% /win/examples/img/cro/
205 2 0.01% 1 0.00% /win/examples/img/ger/
206 2 0.01% 1 0.00% /win/examples/img/hin/
207 2 0.01% 1 0.00% /win/examples/img/rom/
208 2 0.01% 1 0.00% /win/examples/img/sec/
209 2 0.01% 1 0.00% /win/examples/img/tag/
210 2 0.01% 1 0.00% /win/examples/img/wal/
211 2 0.01% 11 0.01% /win/footer-ara.js
212 2 0.01% 12 0.01% /win/footer-chs.js
213 2 0.01% 71 0.06% /win/humantran-cro.js
214 2 0.01% 1 0.00% /win/img-che/pot/
215 2 0.01% 1 0.00% /win/img-ita/pot/
216 2 0.01% 134 0.11% /win/index-ara.htm
217 2 0.01% 107 0.09% /win/index-cht.htm
218 2 0.01% 106 0.09% /win/index-esp.htm
219 2 0.01% 136 0.11% /win/index-hel.htm
220 2 0.01% 105 0.09% /win/index-por.htm
221 2 0.01% 23 0.02% /win/itserver-esp.htm
222 2 0.01% 16 0.01% /win/privacy-policy.html
223 2 0.01% 3 0.00% /win/products-services-chs.js
224 2 0.01% 7 0.01% /win/supportedlanguagetranslationpairs.htm
225 1 0.01% 0 0.00% *
226 1 0.01% 58 0.05% //
227 1 0.01% 58 0.05% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
228 1 0.01% 2 0.00% /Classes/ELT/ENG/CroAbbreviation.dat
229 1 0.01% 0 0.00% /Classes/ELT/ENG/CroAbbreviationAtEndSnt.dat
230 1 0.01% 25 0.02% /Classes/ELT/ENG/EngAbbreviation.dat
231 1 0.01% 0 0.00% /Classes/ELT/ENG/EngAbbreviationAtEndSnt.dat
232 1 0.01% 14 0.01% /Classes/ELT/ENG/WebUpdate.txt
233 1 0.01% 1 0.00% /Classes/FFHeaders.dat
234 1 0.01% 40 0.03% /Classes/GC/ASXPR34Z/EngineInfoA.dat
235 1 0.01% 16 0.01% /Classes/GC/EngAbbreviation.dat
236 1 0.01% 170 0.14% /Classes/GC/EnglishAdverbialPhrases.dat
237 1 0.01% 168 0.14% /Classes/GC/EnglishVerPhrase.dat
238 1 0.01% 180 0.15% /Classes/GC/EnglishVerPhraseExample.dat
239 1 0.01% 0 0.00% /Classes/GC/EnglishVerPhraseException.dat
240 1 0.01% 0 0.00% /Classes/GC/IEHeaders.dat
241 1 0.01% 73 0.06% /Classes/GC/SpellCheckerExampleCorpora.dat
242 1 0.01% 26 0.02% /Classes/GC/SpellCheckerExamples.dat
243 1 0.01% 7 0.01% /Classes/GC/SpellCheckerExamplesWeb.dat
244 1 0.01% 0 0.00% /Classes/GD/CheckUpdate.txt
245 1 0.01% 1 0.00% /Classes/IEHeaders.dat
246 1 0.01% 325 0.27% /Classes/NT/EngineInfoUCS2_02.dat
247 1 0.01% 1 0.00% /Classes/NT/FFHeaders.dat
248 1 0.01% 37 0.03% /Classes/VR-NET/EngineInfoB.dat
249 1 0.01% 38 0.03% /Classes/VR-NET/EngineInfoC.dat
250 1 0.01% 0 0.00% /Classes/VR-NET/IEHeaders.dat
251 1 0.01% 1 0.00% /Classes/WebUpdate/Comm01.dat
252 1 0.01% 1 0.00% /Classes/WebUpdate/Comm03.dat
253 1 0.01% 1 0.00% /Classes/WebUpdate/Comm05.dat
254 1 0.01% 0 0.00% /Classes/WebUpdate/WebUpdate.txt
255 1 0.01% 62 0.05% /InterTran/FreeTranslation-Croatian.html
256 1 0.01% 40 0.03% /InterTran/FreeTranslation-Czech.html
257 1 0.01% 42 0.04% /InterTran/FreeTranslation-French.html
258 1 0.01% 39 0.03% /InterTran/FreeTranslation-Hungarian.html
259 1 0.01% 41 0.03% /InterTran/FreeTranslation-Italian.html
260 1 0.01% 1 0.00% /admin/virtual.html
261 1 0.01% 0 0.00% /cgi-bin/calendar.cgi
262 1 0.01% 5 0.00% /cgi-bin/cro/registration.cgi
263 1 0.01% 4 0.00% /cgi-bin/fre/registration.cgi
264 1 0.01% 78 0.07% /cgi-bin/ger/order.cgi
265 1 0.01% 5 0.00% /cgi-bin/registration.cgi/
266 1 0.01% 0 0.00% /cgi-bin/uptime.cgi
267 1 0.01% 39 0.03% /de/
268 1 0.01% 8 0.01% /home.html
269 1 0.01% 43 0.04% /hu/
270 1 0.01% 68 0.06% /hun/
271 1 0.01% 5 0.00% /icons/README
272 1 0.01% 15 0.01% /intertran/linking.cgi/trackback/
273 1 0.01% 0 0.00% /intertran/status/
274 1 0.01% 251 0.21% /intertran/status/200206/
275 1 0.01% 441 0.37% /intertran/status/200402/
276 1 0.01% 439 0.37% /intertran/status/200410/
277 1 0.01% 0 0.00% /it/
278 1 0.01% 3 0.00% /it/config.dat
279 1 0.01% 3 0.00% /it/look.css
280 1 0.01% 0 0.00% /java/
281 1 0.01% 50 0.04% /mac/
282 1 0.01% 8 0.01% /mac/home.html
283 1 0.01% 8 0.01% /mac/mac.html
284 1 0.01% 8 0.01% /mac/macdown.html
285 1 0.01% 8 0.01% /mac/macord02.htm
286 1 0.01% 8 0.01% /mac/update.html
287 1 0.01% 8 0.01% /mac/wt.html
288 1 0.01% 4 0.00% /order/
289 1 0.01% 0 0.00% /wap/
290 1 0.01% 10 0.01% /win/Albanais_traduction.html
291 1 0.01% 10 0.01% /win/Anglais_traduction.html
292 1 0.01% 10 0.01% /win/Bresilien_traduction.html
293 1 0.01% 10 0.01% /win/Bulgare_traduction.html
294 1 0.01% 10 0.01% /win/Croate_traduction.html
295 1 0.01% 10 0.01% /win/Danois_traduction.html
296 1 0.01% 7 0.01% /win/Distrib.htm
297 1 0.01% 6 0.01% /win/Dutch_Translation.html
298 1 0.01% 10 0.01% /win/Espagnol_traduction.html
299 1 0.01% 50 0.04% /win/French.htm
300 1 0.01% 10 0.01% /win/Gallois_traduction.html
301 1 0.01% 50 0.04% /win/German.htm
302 1 0.01% 21 0.02% /win/GrandDictionary-che.htm
303 1 0.01% 19 0.02% /win/GrandDictionary-chs.htm
304 1 0.01% 16 0.01% /win/GrandDictionary-demo.htm
305 1 0.01% 21 0.02% /win/GrandDictionary-esp.htm
306 1 0.01% 22 0.02% /win/GrandDictionary-fre.htm
307 1 0.01% 23 0.02% /win/GrandDictionary-heb.htm
308 1 0.01% 29 0.02% /win/GrandDictionary-hel.htm
309 1 0.01% 33 0.03% /win/GrandDictionary-hin.htm
310 1 0.01% 22 0.02% /win/GrandDictionary-ita.htm
311 1 0.01% 24 0.02% /win/GrandDictionary-jap.htm
312 1 0.01% 22 0.02% /win/GrandDictionary-kor.htm
313 1 0.01% 20 0.02% /win/GrandDictionary-por.htm
314 1 0.01% 28 0.02% /win/GrandDictionary-rus.htm
315 1 0.01% 22 0.02% /win/GrandDictionary-vie.htm
316 1 0.01% 31 0.03% /win/GrandDictionary.htm
317 1 0.01% 10 0.01% /win/Grec_traduction.html
318 1 0.01% 10 0.01% /win/Hindi_traduction.html
319 1 0.01% 10 0.01% /win/Hongrois_traduction.html
320 1 0.01% 14 0.01% /win/HumanTran-chs.htm
321 1 0.01% 30 0.02% /win/HumanTran-cro.html
322 1 0.01% 16 0.01% /win/HumanTran-heb.htm
323 1 0.01% 16 0.01% /win/HumanTran-jap.htm
324 1 0.01% 15 0.01% /win/HumanTran-por.htm
325 1 0.01% 17 0.01% /win/HumanTran-rus.htm
326 1 0.01% 15 0.01% /win/HumanTran-vie.htm
327 1 0.01% 32 0.03% /win/HumanTran.htm
328 1 0.01% 28 0.02% /win/HumanTran_Thanks.htm
329 1 0.01% 10 0.01% /win/InterTran-che.htm
330 1 0.01% 11 0.01% /win/InterTran-fre.htm
331 1 0.01% 32 0.03% /win/InteractiveTran-ara.htm
332 1 0.01% 10 0.01% /win/InteractiveTran-che-mac.htm
333 1 0.01% 36 0.03% /win/InteractiveTran-chs.htm
334 1 0.01% 35 0.03% /win/InteractiveTran-cht.htm
335 1 0.01% 13 0.01% /win/InteractiveTran-demo-fre.htm
336 1 0.01% 12 0.01% /win/InteractiveTran-demo.htm
337 1 0.01% 12 0.01% /win/InteractiveTran-eng-mac.htm
338 1 0.01% 26 0.02% /win/InteractiveTran-esp.htm
339 1 0.01% 11 0.01% /win/InteractiveTran-fre-mac.htm
340 1 0.01% 40 0.03% /win/InteractiveTran-hel.htm
341 1 0.01% 43 0.04% /win/InteractiveTran-hin.htm
342 1 0.01% 11 0.01% /win/InteractiveTran-ita-mac.htm
343 1 0.01% 25 0.02% /win/InteractiveTran-ita.htm
344 1 0.01% 42 0.04% /win/InteractiveTran-jap.htm
345 1 0.01% 40 0.03% /win/InteractiveTran-kor.htm
346 1 0.01% 26 0.02% /win/InteractiveTran-por.htm
347 1 0.01% 10 0.01% /win/Islandais_traduction.html
348 1 0.01% 10 0.01% /win/Italien_traduction.html
349 1 0.01% 10 0.01% /win/Japonais_traduction.html
350 1 0.01% 17 0.01% /win/KnowledgeSearch-ara.htm
351 1 0.01% 14 0.01% /win/KnowledgeSearch-chs.htm
352 1 0.01% 14 0.01% /win/KnowledgeSearch-cht.htm
353 1 0.01% 15 0.01% /win/KnowledgeSearch-esp.htm
354 1 0.01% 16 0.01% /win/KnowledgeSearch-heb.htm
355 1 0.01% 16 0.01% /win/KnowledgeSearch-jap.htm
356 1 0.01% 16 0.01% /win/KnowledgeSearch-kor.htm
357 1 0.01% 15 0.01% /win/KnowledgeSearch-por.htm
358 1 0.01% 17 0.01% /win/KnowledgeSearch-vie.htm
359 1 0.01% 15 0.01% /win/KnowledgeSearch.htm
360 1 0.01% 89 0.07% /win/KnowledgeSearch_ThankYou.htm
361 1 0.01% 6 0.01% /win/Korean_Translation.html
362 1 0.01% 10 0.01% /win/Latin_traduction.html
363 1 0.01% 15 0.01% /win/LearningSeries-ara.htm
364 1 0.01% 11 0.01% /win/LearningSeries-chs.htm
365 1 0.01% 14 0.01% /win/LearningSeries-heb.htm
366 1 0.01% 18 0.02% /win/LearningSeries-hel.htm
367 1 0.01% 20 0.02% /win/LearningSeries-hin.htm
368 1 0.01% 14 0.01% /win/LearningSeries-vie.htm
369 1 0.01% 12 0.01% /win/LearningSeries.htm
370 1 0.01% 2 0.00% /win/MACNT.css
371 1 0.01% 12 0.01% /win/MobileTran-ara.htm
372 1 0.01% 9 0.01% /win/MobileTran-che.htm
373 1 0.01% 10 0.01% /win/MobileTran-chs.htm
374 1 0.01% 10 0.01% /win/MobileTran-cht.htm
375 1 0.01% 10 0.01% /win/MobileTran-esp.htm
376 1 0.01% 11 0.01% /win/MobileTran-heb.htm
377 1 0.01% 13 0.01% /win/MobileTran-hel.htm
378 1 0.01% 13 0.01% /win/MobileTran-hin.htm
379 1 0.01% 10 0.01% /win/MobileTran-ita.htm
380 1 0.01% 11 0.01% /win/MobileTran-jap.htm
381 1 0.01% 11 0.01% /win/MobileTran-kor.htm
382 1 0.01% 13 0.01% /win/MobileTran-rus.htm
383 1 0.01% 11 0.01% /win/MobileTran-vie.htm
384 1 0.01% 3 0.00% /win/Names.htm
385 1 0.01% 10 0.01% /win/Neerlandais_traduction.html
386 1 0.01% 22 0.02% /win/NeuroGrammar-chs.htm
387 1 0.01% 22 0.02% /win/NeuroGrammar-cht.htm
388 1 0.01% 8 0.01% /win/NeuroGrammar-demo-fre.htm
389 1 0.01% 9 0.01% /win/NeuroGrammar-demo.htm
390 1 0.01% 24 0.02% /win/NeuroGrammar-esp.htm
391 1 0.01% 23 0.02% /win/NeuroGrammar-fre.htm
392 1 0.01% 35 0.03% /win/NeuroGrammar-hin.htm
393 1 0.01% 24 0.02% /win/NeuroGrammar-ita.htm
394 1 0.01% 26 0.02% /win/NeuroGrammar-jap.htm
395 1 0.01% 11 0.01% /win/NeuroGrammar-paid-service.htm
396 1 0.01% 24 0.02% /win/NeuroGrammar-por.htm
397 1 0.01% 32 0.03% /win/NeuroGrammar-rus.htm
398 1 0.01% 25 0.02% /win/NeuroGrammar-vie.htm
399 1 0.01% 8 0.01% /win/NeuroGrammar1-fre.png
400 1 0.01% 8 0.01% /win/NeuroGrammar1-ita.png
401 1 0.01% 5 0.00% /win/NeuroGrammar2-fre.png
402 1 0.01% 5 0.00% /win/NeuroGrammar2-ita.png
403 1 0.01% 11 0.01% /win/NeuroGrammar3-fre.png
